U13 Tier 4 - Pembina PeeWee 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2020-2021 Hockey Season | Pembina 1 U15 | Northern Alberta Interlock - U15 Preseason | 11 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2019-2020 Hockey Season | Pembina Bantam 1 | Northern Alberta Interlock - U15 Tier 4 | 21 | 18 | 17 | 6 | 23 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 56.0 |
2018-2019 Hockey Season | Pembina Bantam 1 | Northern Alberta Interlock - U15 Tier 4 | 21 | 22 | 14 | 6 | 20 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 14.0 |
2017-2018 Hockey Season | Pembina PeeWee 1 | Northern Alberta Interlock - U13 Tier 4 | 21 | 35 | 61 | 33 | 94 | 0.00 | 0.00 | 0.00 | 10 | 2 | 0 | 24.0 |
2016-2017 Hockey Season | Pembina PeeWee 1 | Northern Alberta Interlock - U13 Tier 4 | 21 | 23 | 19 | 10 | 29 | 0.00 | 0.00 | 0.00 | 1 | 1 | 3 | 19.0 |
2022-2023 Hockey Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
21 | Pembina PeeWee 1 | Brooks, Jesse | 23 | 19 | 10 | 29 | 1.26 | 0.83 | 0.43 | 1 | 1 | 3 | 19.0 |
Game By Game Preseason
Game By Game Interleague
Game By Game 1660
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Body Checking Major 7.3 b(5 pim) | 5.00 | 1 | 0 |
Body Checking Minor 7.3a / b(2 pim) | 2.00 | 1 | 0 |
Head Contact Double Minor 7.6b(4 pim) | 4.00 | 1 | 0 |
Interference Minor 8.3(2 pim) | 2.00 | 1 | 0 |
Rough Minor 7.9K(2 pim) | 2.00 | 1 | 0 |
Trip Minor 8.6a (2 pim) | 2.00 | 2 | 0 |