U11 Tier 2 - CNN Atom 1




#31 Blake Ford

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Hockey Season CNN 1 U18 Northern Alberta Interlock - U18 Tier 2-3 1 27 0 0 0 0.00 0.00 0.00 0 0 0 4.0
2021-2022 Hockey Season CNN 1 U18 Northern Alberta Interlock - U18 Tier 3 1 24 0 1 1 0.00 0.00 0.00 0 0 0 2.0
2019-2020 Hockey Season CNN Bantam 2 Northern Alberta Interlock - U15 Tier 5 1 24 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2017-2018 Hockey Season CNN PeeWee 2 Northern Alberta Interlock - U13 Tier 5 1 29 0 0 0 0.00 0.00 0.00 0 0 0 4.0


2022-2023 Hockey Season

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
31 Ford, Blake 25 0 4 2 1500:00 125 644 519 0.81 5.00 0

Game By Game Interleague

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/29/2016 @ Fort Saskatchewan Atom 2 0 1 0 60:00 22 16 6 0.73 6.00 0
10/30/2016 vs CR Atom 1 0 0 0 60:00 33 28 5 0.85 5.00 0
11/20/2016 @ Ponoka Atom 1 0 0 0 60:00 22 19 3 0.86 3.00 0
11/27/2016 vs Ponoka Atom 1 0 0 0 60:00 22 17 5 0.77 5.00 0
1/15/2017 vs Whitecourt Atom 1 0 0 0 60:00 21 14 7 0.67 7.00 0

Game By Game 1660

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/12/2017 @ Sturgeon Atom 1 0 1 0 60:00 52 43 9 0.83 9.00 0
2/4/2017 @ CR Atom 1 0 0 1 60:00 23 21 2 0.91 2.00 0
12/17/2016 @ Tofield Atom 1 0 0 1 60:00 26 23 3 0.88 3.00 0
1/22/2017 @ Stony Plain Atom 1 0 0 0 60:00 37 31 6 0.84 6.00 0
2/19/2017 vs Redwater Atom 1 0 0 0 60:00 14 12 2 0.86 2.00 0
11/12/2016 @ Redwater Atom 1 0 0 0 60:00 16 11 5 0.69 5.00 0
12/4/2016 vs Stony Plain Atom 1 0 0 0 60:00 21 15 6 0.71 6.00 0
12/1/2016 @ Strathcona Atom 2 0 0 0 60:00 46 34 12 0.74 12.00 0
1/14/2017 vs Ponoka Atom 1 0 0 0 60:00 27 20 7 0.74 7.00 0
2/5/2017 vs Westlock Atom 1 0 0 0 60:00 17 17 0 1.00 0.00 0
11/13/2016 vs Sturgeon Atom 1 0 0 0 60:00 34 25 9 0.74 9.00 0
11/26/2016 vs Fort Saskatchewan Atom 2 0 0 0 60:00 26 21 5 0.81 5.00 0
12/11/2016 vs Stony Plain Atom 1 0 0 0 60:00 23 20 3 0.87 3.00 0
12/10/2016 @ Westlock Atom 1 0 1 0 60:00 30 24 6 0.80 6.00 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
3/5/2017 vs Devon Atom 1 0 0 0 60:00 12 8 4 0.67 4.00 0
3/11/2017 @ CR Atom 1 0 1 0 60:00 36 32 4 0.89 4.00 0
2/23/2017 vs Stony Plain Atom 1 0 0 0 60:00 32 24 8 0.75 8.00 0
3/3/2017 @ Redwater Atom 1 0 0 0 60:00 15 12 3 0.80 3.00 0
2/26/2017 @ Stony Plain Atom 1 0 0 0 60:00 19 16 3 0.84 3.00 0
3/12/2017 vs CR Atom 1 0 0 0 60:00 18 16 2 0.89 2.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information