U15 Tier 4 - Smoky Lake Bantam 1




#31 Kalan Tychkowsky

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Hockey Season Smoky Lake 1 U18 Northern Alberta Interlock - U18 Tier 2-3 30 28 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2021-2022 Hockey Season Smoky Lake 1 U18 Northern Alberta Interlock - U18 Tier 4 30 28 0 0 0 0.00 0.00 0.00 0 0 0 22.0
2019-2020 Hockey Season Smoky Lake Midget 1 Northern Alberta Interlock - U18 Tier 4 1 7 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2019-2020 Hockey Season Smoky Lake Bantam 1 Northern Alberta Interlock - U15 Tier 4 30 24 0 0 0 0.00 0.00 0.00 0 0 0 22.0
2018-2019 Hockey Season Smoky Lake Bantam 1 Northern Alberta Interlock - U15 Tier 4 31 29 0 0 0 0.00 0.00 0.00 0 0 0 8.0
2017-2018 Hockey Season Smoky Lake PeeWee 1 Northern Alberta Interlock - U13 Tier 4 31 24 0 1 1 0.00 0.00 0.00 0 0 0 2.0


2022-2023 Hockey Season

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
31 Tychkowsky, Kalan 29 7 19 1 1679:40 197 1230 1033 0.84 7.04 0

Game By Game Preseason

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/14/2018 vs Fort Sask Bantam 2 0 1 0 60:00 44 37 7 0.84 7.00 0
10/21/2018 vs Barrhead Bantam 2 1 0 0 60:00 32 25 7 0.78 7.00 0
10/13/2018 @ Leduc Bantam 2 0 1 0 60:00 74 65 9 0.88 9.00 0
10/20/2018 @ Athabasca Bantam 1 0 0 0 60:00 41 34 7 0.83 7.00 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/10/2019 @ Pembina Bantam 1 0 1 0 60:00 39 32 7 0.82 7.00 0
12/8/2018 @ Fort Sask Bantam 2 0 1 0 60:00 30 23 7 0.77 7.00 0
11/4/2018 vs Pembina Bantam 1 1 0 0 60:00 44 42 2 0.95 2.00 0
11/24/2018 @ Athabasca Bantam 1 0 0 0 60:00 31 23 8 0.74 8.00 0
1/19/2019 @ Leduc Bantam 3a 0 1 0 60:00 0 -7 7 0.00 7.00 0
2/2/2019 @ Sturgeon Bantam 1 0 1 0 60:00 60 48 12 0.80 12.00 0
11/25/2018 vs Fort Sask Bantam 2 0 1 0 59:40 44 37 7 0.84 7.12 0
1/6/2019 vs Camrose Bantam 2 0 1 0 60:00 60 54 6 0.90 6.00 0
1/12/2019 @ Fort Sask Bantam 2 1 0 0 60:00 42 36 6 0.86 6.00 0
12/16/2018 vs Stony Plain Bantam 2 0 1 0 60:00 34 27 7 0.79 7.00 0
2/7/2019 vs Sturgeon Bantam 1 1 0 0 60:00 44 40 4 0.91 4.00 0
11/10/2018 vs Devon Bantam 2 1 0 0 60:00 30 28 2 0.93 2.00 0
12/1/2018 @ Camrose Bantam 2 0 1 0 60:00 41 34 7 0.83 7.00 0
2/15/2019 @ Camrose Bantam 2 0 1 0 60:00 56 46 10 0.82 10.00 0
11/3/2018 vs Camrose Bantam 2 0 1 0 60:00 42 34 8 0.81 8.00 0
12/15/2018 vs Sturgeon Bantam 1 0 1 0 60:00 44 37 7 0.84 7.00 0
2/3/2019 vs Fort Sask Bantam 2 0 0 1 60:00 29 24 5 0.83 5.00 0
12/7/2018 @ Onoway Bantam 1 0 1 0 60:00 71 60 11 0.85 11.00 0
2/9/2019 vs Leduc Bantam 3a 1 0 0 60:00 42 38 4 0.90 4.00 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
3/16/2019 @ Camrose Bantam 2 0 1 0 60:00 58 49 9 0.84 9.00 0
3/2/2019 @ Sturgeon Bantam 1 0 1 0 60:00 38 29 9 0.76 9.00 0
2/23/2019 @ Fort Sask Bantam 2 0 1 0 60:00 38 33 5 0.87 5.00 0
3/3/2019 vs Sturgeon Bantam 1 0 1 0 60:00 37 30 7 0.81 7.00 0
2/24/2019 vs Fort Sask Bantam 2 1 0 0 60:00 25 23 2 0.92 2.00 0
3/9/2019 vs Camrose Bantam 2 0 1 0 00:00 0 0 0 0.00 0.00 0

Penalties

Offence Length Count Suspended
Rough Minor 7.9K(2 pim) 2.00 2 0
Slash Minor 9.3(2 pim) 2.00 1 0
Trip Minor 8.6a (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information