U15 Tier 5 - Edson Bantam 2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 Hockey Season | Edson 1 U18 | Northern Alberta Interlock - U18 Tier 2-3 | 11 | 29 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 38.0 |
2021-2022 Hockey Season | Edson 2 U18 | Northern Alberta Interlock - U18 Tier 4 | 6 | 27 | 13 | 10 | 23 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 48.0 |
2020-2021 Hockey Season | Edson 2 U18 | Northern Alberta Interlock - U18 Preseason | 6 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019-2020 Hockey Season | Edson Bantam 1 | Northern Alberta Interlock - U15 Tier 2 | 6 | 33 | 7 | 10 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 69.0 |
2018-2019 Hockey Season | Edson Bantam 2 | Northern Alberta Interlock - U15 Tier 5 | 6 | 27 | 8 | 10 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 36.0 |
2017-2018 Hockey Season | Edson PeeWee 2 | Northern Alberta Interlock - 2018 NORTH - WEST PEEWEE TIER 3 | 6 | 24 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 36.0 |
2016-2017 Hockey Season | Edson PeeWee 3 | Northern Alberta Interlock - U13 Tier 3 | 6 | 22 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
2022-2023 Hockey Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | Edson Bantam 2 | Pellerin, Ryder | 27 | 8 | 10 | 18 | 0.67 | 0.30 | 0.37 | 0 | 0 | 0 | 36.0 |
Game By Game Preseason
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Boarding 7.2a(2 pim) | 2.00 | 2 | 0 |
Check Behind Minor 7.5(2 pim) | 2.00 | 2 | 2 |
Game Miscconduct 4.8(10 pim) | 10.00 | 2 | 2 |
Head Contact Minor 7.6a(2 pim) | 2.00 | 1 | 0 |
Interference Minor 8.3(2 pim) | 2.00 | 1 | 0 |
Rough Minor 7.9K(2 pim) | 2.00 | 2 | 0 |