U15 Tier 5 - Wetaskiwin Bantam 2




#10 Johnathon Gagne

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2018-2019 Hockey Season Wetaskiwin Bantam 2 Northern Alberta Interlock - U15 Tier 5 10 31 31 24 55 0.00 0.00 0.00 3 1 0 38.0


2022-2023 Hockey Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Wetaskiwin Bantam 2 Gagne, Johnathon 31 31 24 55 1.77 1.00 0.77 3 1 0 38.0

Game By Game Preseason

Date VS G A PTS PPG SHG GWG PIM Stars
10/14/2018 vs Leduc Bantam 3a 1 1 2 0 0 0 6 0
10/21/2018 @ Stony Plain Bantam 3 3 1 4 0 0 0 0 0
10/27/2018 @ Leduc Bantam 3b 1 4 5 0 0 0 2 0
10/28/2018 vs Calmar Bantam 2 2 2 4 0 0 0 0 0
11/9/2018 @ Stony Plain Bantam 2 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/3/2018 vs Leduc Bantam 3b 0 2 2 0 0 0 2 0
11/24/2018 vs Leduc Bantam 3b 0 2 2 0 0 0 0 0
11/25/2018 vs Whitecourt Bantam 2 1 1 2 0 0 0 0 0
12/1/2018 vs Barrhead Bantam 2 2 1 3 0 0 0 6 0
12/5/2018 @ Leduc Bantam 3b 1 0 1 0 0 0 0 0
12/8/2018 @ Westlock Bantam 2 1 0 1 0 0 0 0 0
12/9/2018 vs Slave Lake Bantam 2 2 0 2 0 0 0 2 0
12/29/2018 @ Hinton Bantam 2 0 1 1 0 0 0 2 0
12/30/2018 @ Barrhead Bantam 2 0 0 0 0 0 0 0 0
1/5/2019 @ Leduc Bantam 3b 1 0 1 0 0 0 0 0
1/6/2019 vs Calmar Bantam 2 1 1 2 0 0 0 0 0
1/19/2019 @ Calmar Bantam 2 2 1 3 1 0 0 2 0
1/27/2019 vs Westlock Bantam 2 1 0 1 0 0 0 0 0
2/1/2019 @ Calmar Bantam 2 1 0 1 1 0 0 2 0
2/3/2019 @ Edson Bantam 2 1 0 1 0 1 0 0 0
2/9/2019 @ Westlock Bantam 2 3 0 3 0 0 0 2 0
2/10/2019 vs Edson Bantam 2 1 0 1 1 0 0 2 0
2/11/2019 @ Barrhead Bantam 2 0 1 1 0 0 0 0 0
2/15/2019 vs Barrhead Bantam 2 0 0 0 0 0 0 0 0
2/17/2019 vs Calmar Bantam 2 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/23/2019 @ Whitecourt Bantam 2 0 1 1 0 0 0 0 0
2/24/2019 vs Whitecourt Bantam 2 2 1 3 0 0 0 2 0
2/26/2019 @ Leduc Bantam 3b 1 2 3 0 0 0 2 0
3/4/2019 vs Calmar Bantam 2 1 1 2 0 0 0 0 0
3/9/2019 vs Slave Lake Bantam 2 1 0 1 0 0 0 4 0
3/10/2019 @ Hinton Bantam 2 1 1 2 0 0 0 2 0

Penalties

Offence Length Count Suspended
Cross Check Minor 9.2(2 pim) 2.00 6 0
Head Contact Double Minor 7.6b(4 pim) 4.00 1 0
Head Contact Minor 7.6a(2 pim) 2.00 1 0
Interference Minor 8.3(2 pim) 2.00 3 0
Rough Minor 7.9K(2 pim) 2.00 1 0
Slash Minor 9.3(2 pim) 2.00 3 0
Trip Minor 8.6a (2 pim) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information