U13 Tier 1 - Fort Sask PeeWee 1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2019-2020 Hockey Season | Fort Sask Bantam 1 | Northern Alberta Interlock - U15 Tier 2 | 15 | 25 | 16 | 5 | 21 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 14.0 |
| 2018-2019 Hockey Season | Fort Sask PeeWee 1 | Northern Alberta Interlock - U13 Tier 1 | 15 | 31 | 47 | 23 | 70 | 0.00 | 0.00 | 0.00 | 6 | 3 | 0 | 0.0 |
| 2017-2018 Hockey Season | Fort Sask PeeWee 2 | Northern Alberta Interlock - U13 Tier 2 | 15 | 29 | 20 | 11 | 31 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 18.0 |
| 2016-2017 Hockey Season | Fort Saskatchewan Atom 2 | Northern Alberta Interlock - U11 Tier 2 | 14 | 23 | 21 | 4 | 25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.0 |
| 2022 | | - | | 12 | 15 | 15 | 30 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
| 2023 | | - | | 10 | 16 | 10 | 26 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2022-2023 Hockey Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | Fort Sask PeeWee 1 | Cox, Owen | 31 | 47 | 23 | 70 | 2.26 | 1.52 | 0.74 | 6 | 3 | 0 | 0.0 |
Game By Game Preseason
Game By Game Regular Season
Game By Game Playoffs