U13 Tier 4 - Redwater PeeWee 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-2022 Hockey Season | Redwater 1 U18 | Northern Alberta Interlock - U18 Tier 3 | 10 | 21 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2020-2021 Hockey Season | Redwater 1 U15 | Northern Alberta Interlock - U15 Preseason | 15 | 2 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 Hockey Season | Redwater Bantam 1 | Northern Alberta Interlock - U15 Tier 3 | 15 | 14 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 4.0 |
2018-2019 Hockey Season | Redwater PeeWee 1 | Northern Alberta Interlock - U13 Tier 4 | 18 | 25 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 8.0 |
2017-2018 Hockey Season | Redwater PeeWee 1 | Northern Alberta Interlock - U13 Tier 3 | 18 | 25 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2016-2017 Hockey Season | Josephburg Atom 1 | Northern Alberta Interlock - U11 Tier 3 | 42 | 24 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 Hockey Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | Redwater PeeWee 1 | Schram, Dillon | 25 | 5 | 5 | 10 | 0.40 | 0.20 | 0.20 | 1 | 1 | 0 | 8.0 |
Game By Game Preseason
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor 7.3a / b(2 pim) | 2.00 | 1 | 0 |
Head Contact Minor 7.6a(2 pim) | 2.00 | 1 | 0 |
Holding Minor 8.1(2 pim) | 2.00 | 1 | 0 |
Rough Minor 7.9K(2 pim) | 2.00 | 1 | 0 |