U11 Tier 2 - Millet Atom 1




#20 Joel Sorenson

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2018-2019 Hockey Season Millet Atom 1 Northern Alberta Interlock - U11 Tier 2 20 27 11 5 16 0.00 0.00 0.00 2 0 0 8.0
2017-2018 Hockey Season Millet Atom 2 Northern Alberta Interlock - 2018 Atom Tier 5A 20 25 55 13 68 0.00 0.00 0.00 3 2 0 6.0
2017-2018 Hockey Season Millet Atom 1 Northern Alberta Interlock - U11 Tier 4 20 2 1 1 2 0.00 0.00 0.00 0 0 0 0.0


2022-2023 Hockey Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
20 Millet Atom 1 Sorenson, Joel 27 11 5 16 0.59 0.41 0.19 2 0 0 8.0

Game By Game Preseason

Date VS G A PTS PPG SHG GWG PIM Stars
10/7/2018 @ Battle River Atom 1 1 0 1 1 0 0 0 0
10/13/2018 vs CR Knights Atom 1 0 0 0 0 0 0 4 0
10/20/2018 vs Thorsby Atom 1 0 0 0 0 0 0 0 0
10/27/2018 @ Ponoka Atom 1 0 0 0 0 0 0 0 0
10/28/2018 @ Drayton Valley Atom 2A 0 1 1 0 0 0 0 0
11/3/2018 vs Camrose Atom 3 3 1 4 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/10/2018 @ Wetaskiwin Atom 1 1 0 1 1 0 0 0 0
11/17/2018 vs Camrose Atom 2 0 0 0 0 0 0 0 0
11/24/2018 vs Devon Atom 1 0 0 0 0 0 0 0 0
11/25/2018 @ Camrose Atom 2 2 0 2 0 0 0 0 0
12/15/2018 vs Wetaskiwin Atom 1 0 0 0 0 0 0 0 0
12/21/2018 @ Devon Atom 1 0 1 1 0 0 0 0 0
12/22/2018 vs Thorsby Atom 1 0 0 0 0 0 0 0 0
1/5/2019 vs Battle River Atom 1 0 2 2 0 0 0 0 0
1/12/2019 vs Fort Sask Atom 2 2 0 2 0 0 0 0 0
1/15/2019 @ New Sarepta Atom 1 1 0 1 0 0 0 0 0
1/19/2019 @ Stony Plain Atom 1 0 0 0 0 0 0 0 0
1/20/2019 @ Battle River Atom 1 0 0 0 0 0 0 0 0
2/2/2019 vs Sturgeon Atom 1 0 0 0 0 0 0 0 0
2/3/2019 @ CNN Atom 1 0 0 0 0 0 0 0 0
2/16/2019 vs Thorsby Atom 1 1 0 1 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/23/2019 @ New Sarepta Atom 1 0 0 0 0 0 0 0 0
2/24/2019 @ Fort Sask Atom 2 0 0 0 0 0 0 0 0
3/2/2019 vs Camrose Atom 2 0 0 0 0 0 0 0 0
3/3/2019 vs Wetaskiwin Atom 1 0 0 0 0 0 0 2 0
3/9/2019 @ New Sarepta Atom 1 0 0 0 0 0 0 0 0
3/10/2019 vs New Sarepta Atom 1 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking Minor 7.3a / b(2 pim) 2.00 1 0
Holding Minor 8.1(2 pim) 2.00 1 0
Interference Minor 8.3(2 pim) 2.00 1 0
Trip Minor 8.6a (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information