U11 Tier 3 - Tofield Atom 1




#12 Samantha Stephen

Hometown Tofield
Height
Weight 90 lbs
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2018-2019 Hockey Season Tofield Atom 1 Northern Alberta Interlock - U11 Tier 3 12 28 5 13 18 0.00 0.00 0.00 0 0 0 22.0
2017-2018 Hockey Season Tofield Atom 1 Northern Alberta Interlock - U11 Tier 2 6 26 2 5 7 0.00 0.00 0.00 0 0 0 8.0


2022-2023 Hockey Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 Tofield Atom 1 Stephen, Samantha 28 5 13 18 0.64 0.18 0.46 0 0 0 22.0

Game By Game Preseason

Date VS G A PTS PPG SHG GWG PIM Stars
10/6/2018 @ New Sarepta Atom 1 0 0 0 0 0 0 0 0
10/13/2018 vs Camrose Atom 2 0 0 0 0 0 0 0 0
10/14/2018 vs Vegreville Atom 1 0 0 0 0 0 0 0 0
10/21/2018 @ Fort Sask Atom 2 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/2/2018 @ Ponoka Atom 1 0 1 1 0 0 0 0 0
11/4/2018 @ Thunderstars Atom 1 0 0 0 0 0 0 0 0
11/17/2018 vs Camrose Atom 3 0 3 3 0 0 0 0 0
11/24/2018 @ Sturgeon Atom 2 0 0 0 0 0 0 0 0
12/15/2018 @ Edson Atom 2 0 0 0 0 0 0 0 0
12/16/2018 @ Warburg Atom 1 0 0 0 0 0 0 0 0
1/4/2019 vs Swan Hills Atom 1 0 1 1 0 0 0 0 0
1/5/2019 vs Vegreville Atom 1 1 0 1 0 0 0 0 0
1/19/2019 vs Sturgeon Atom 2 0 0 0 0 0 0 0 0
1/20/2019 vs Ponoka Atom 1 1 1 2 0 0 0 2 0
1/26/2019 @ Vegreville Atom 1 0 1 1 0 0 0 0 0
2/2/2019 vs Thunderstars Atom 1 0 2 2 0 0 0 0 0
2/3/2019 vs Vegreville Atom 1 0 0 0 0 0 0 0 0
2/10/2019 vs Drayton Valley Atom 2B 0 0 0 0 0 0 2 0
2/16/2019 vs Fort Sask Atom 3 0 0 0 0 0 0 0 0
2/17/2019 @ Drayton Valley Atom 2A 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/22/2019 @ Ponoka Atom 1 0 1 1 0 0 0 6 0
2/23/2019 vs Ponoka Atom 1 1 0 1 0 0 0 2 0
3/2/2019 vs Vegreville Atom 1 0 0 0 0 0 0 0 0
3/3/2019 @ Vegreville Atom 1 1 0 1 0 0 0 2 0
3/9/2019 @ Fort Sask Atom 3 0 0 0 0 0 0 4 0
3/10/2019 vs Fort Sask Atom 3 0 2 2 0 0 0 4 0
3/16/2019 @ Athabasca Atom 1 0 0 0 0 0 0 0 0
3/17/2019 vs Athabasca Atom 1 1 1 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking Minor 7.3a / b(2 pim) 2.00 2 0
Cross Check Minor 9.2(2 pim) 2.00 1 0
Holding Minor 8.1(2 pim) 2.00 1 0
Hooking Minor 8.2(2 pim) 2.00 3 0
Interference Minor 8.3(2 pim) 2.00 2 0
Trip Minor 8.6a (2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information