U11 Tier 3 - Wabasca Atom 1




#30 Jason Supernault

Position Goalie
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM


2022-2023 Hockey Season

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
30 Supernault, Jason 20 2 15 1 1110:00 167 559 392 0.70 9.03 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
12/8/2018 @ Fort Sask Atom 3 0 1 0 60:00 30 22 8 0.73 8.00 0
12/9/2018 vs Thunderstars Atom 1 1 0 0 00:00 0 0 0 0.00 0.00 0
11/18/2018 vs Swan Hills Atom 1 0 1 0 70:00 19 11 8 0.58 6.86 0
11/3/2018 @ Athabasca Atom 1 0 0 1 60:00 13 5 8 0.38 8.00 0
12/1/2018 vs Slave Lake Atom 1 0 1 0 70:00 30 22 8 0.73 6.86 0
1/12/2019 @ Slave Lake Atom 1 0 1 0 60:00 27 17 10 0.63 10.00 0
1/6/2019 vs Drayton Valley Atom 2B 0 1 0 60:00 36 29 7 0.81 7.00 0
1/5/2019 @ Drayton Valley Atom 2B 0 1 0 60:00 33 22 11 0.67 11.00 0
1/5/2019 vs Thorsby Atom 2 0 1 0 85:00 29 21 8 0.72 5.65 0
12/15/2018 vs Swan Hills Atom 1 0 1 0 65:00 18 10 8 0.56 7.38 0
1/27/2019 @ Warburg Atom 1 0 1 0 60:00 48 39 9 0.81 9.00 0
10/27/2018 @ Swan Hills Atom 1 0 1 0 30:00 16 10 6 0.63 12.00 0
11/25/2018 @ Sturgeon Atom 2 0 1 0 60:00 28 22 6 0.79 6.00 0
11/24/2018 @ Camrose Atom 3 1 0 0 60:00 24 19 5 0.79 5.00 0
1/11/2019 @ Ponoka Atom 1 0 1 0 60:00 57 46 11 0.81 11.00 0
2/10/2019 vs Athabasca Atom 1 0 0 0 00:00 0 0 0 0.00 0.00 0
11/11/2018 vs Slave Lake Atom 1 0 1 0 70:00 36 20 16 0.56 13.71 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
3/3/2019 @ Camrose Atom 3 0 1 0 60:00 47 35 12 0.74 12.00 0
3/9/2019 vs Jasper Atom 1 0 0 0 60:00 17 12 5 0.71 5.00 0
3/9/2019 @ Sturgeon Atom 2 0 1 0 60:00 0 -9 9 0.00 9.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information