U11 Tier 3 - Fort Sask Atom 3




#14 Everly Knudsen

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2019-2020 Hockey Season Fort Sask PeeWee 2 Northern Alberta Interlock - U13 Tier 3 16 28 15 6 21 0.00 0.00 0.00 2 1 0 50.0
2018-2019 Hockey Season Fort Sask Atom 3 Northern Alberta Interlock - U11 Tier 3 14 26 18 16 34 0.00 0.00 0.00 0 0 0 36.0
2017-2018 Hockey Season Fort Sask Atom 4C Northern Alberta Interlock - 2018 Atom Tier 5A 15 27 11 12 23 0.00 0.00 0.00 0 0 0 16.0


2022-2023 Hockey Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 Fort Sask Atom 3 Knudsen, Everly 26 18 16 34 1.31 0.69 0.62 0 0 0 36.0

Game By Game Preseason

Date VS G A PTS PPG SHG GWG PIM Stars
10/13/2018 vs Leduc Atom 3 1 1 2 0 0 0 0 0
10/14/2018 vs CR Knights Atom 2 0 1 1 0 0 0 0 0
10/19/2018 @ Athabasca Atom 2 1 3 4 0 0 0 0 0
10/20/2018 @ Josephburg Atom 1 2 0 2 0 0 0 0 0
10/21/2018 @ Westlock Atom 2 2 0 2 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/3/2018 @ Warburg Atom 1 1 0 1 0 0 0 0 0
11/10/2018 @ Drayton Valley Atom 2B 1 1 2 0 0 0 0 0
11/17/2018 vs Thorsby Atom 2 0 1 1 0 0 0 0 0
11/18/2018 @ Athabasca Atom 1 2 0 2 0 0 0 2 0
11/24/2018 @ Swan Hills Atom 1 0 0 0 0 0 0 4 0
12/1/2018 vs Thunderstars Atom 1 0 0 0 0 0 0 4 0
12/8/2018 vs Wabasca Atom 1 3 0 3 0 0 0 0 0
12/9/2018 @ Camrose Atom 3 1 0 1 0 0 0 0 0
12/16/2018 vs Edson Atom 2 0 0 0 0 0 0 0 0
12/22/2018 vs Vegreville Atom 1 1 1 2 0 0 0 0 0
1/13/2019 vs Sturgeon Atom 2 0 5 5 0 0 0 0 0
1/19/2019 @ Vegreville Atom 1 0 0 0 0 0 0 2 0
1/20/2019 @ Jasper Atom 1 0 0 0 0 0 0 4 0
2/2/2019 vs Vegreville Atom 1 0 0 0 0 0 0 4 0
2/3/2019 @ Sturgeon Atom 2 1 0 1 0 0 0 2 0
2/10/2019 vs Jasper Atom 1 0 0 0 0 0 0 2 0
2/16/2019 @ Tofield Atom 1 0 1 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/23/2019 vs Athabasca Atom 1 0 1 1 0 0 0 2 0
2/24/2019 @ Athabasca Atom 1 1 0 1 0 0 0 2 0
3/9/2019 vs Tofield Atom 1 0 1 1 0 0 0 8 0
3/10/2019 @ Tofield Atom 1 1 0 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking Minor 7.3a / b(2 pim) 2.00 7 0
Cross Check Minor 9.2(2 pim) 2.00 1 0
Head Contact Minor 7.6a(2 pim) 2.00 1 0
High Stick Minor 8.3(2 pim) 2.00 1 0
Holding Minor 8.1(2 pim) 2.00 1 0
Hooking Minor 8.2(2 pim) 2.00 1 0
Rough Minor 7.9K(2 pim) 2.00 2 0
Slash Minor 9.3(2 pim) 2.00 1 0
Trip Minor 8.6a (2 pim) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information