U11 Tier 3 - Thorsby Atom 2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-2022 Hockey Season | Thorsby 1 U13 | Northern Alberta Interlock - U13 Tier 3 | 10 | 29 | 30 | 25 | 55 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 14.0 |
2019-2020 Hockey Season | Thorsby Atom 1 | Northern Alberta Interlock - U11 Tier 2 | 10 | 28 | 20 | 10 | 30 | 0.00 | 0.00 | 0.00 | 4 | 2 | 0 | 8.0 |
2018-2019 Hockey Season | Thorsby Novice 1 | Northern Alberta Interlock - Novice Tier 2 | 10 | 27 | 14 | 19 | 33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2018-2019 Hockey Season | Thorsby Atom 2 | Northern Alberta Interlock - U11 Tier 3 | 4 | 7 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017-2018 Hockey Season | Thorsby Novice 1 | Northern Alberta Interlock - Novice Tier 3 | 10 | 29 | 25 | 13 | 38 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2022-2023 Hockey Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Thorsby Atom 2 | Morrissey, Blake | 7 | 1 | 3 | 4 | 0.57 | 0.14 | 0.43 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs