U11 Tier 6 - Hinton Atom 2




#16 Josh Sorenson

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2018-2019 Hockey Season Hinton Atom 2 Northern Alberta Interlock - U11 Tier 6 16 21 16 5 21 0.00 0.00 0.00 2 0 0 4.0


2022-2023 Hockey Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Hinton Atom 2 Sorenson, Josh 21 16 5 21 1.00 0.76 0.24 2 0 0 4.0

Game By Game Preseason

Date VS G A PTS PPG SHG GWG PIM Stars
10/13/2018 vs Edson Atom 3A 0 0 0 0 0 0 0 0
10/14/2018 @ Mayerthorpe Atom 2 2 0 2 0 0 0 0 0
10/21/2018 vs Edson Atom 3B 0 0 0 0 0 0 2 0
10/27/2018 @ Drayton Valley Atom 3A 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/4/2018 @ Fox Creek Atom 1 2 1 3 0 0 0 0 0
11/17/2018 vs Whitecourt Atom 3 1 0 1 1 0 0 0 0
11/18/2018 @ Mayerthorpe Atom 2 1 0 1 0 0 0 0 0
12/16/2018 vs Athabasca Atom 2 0 0 0 0 0 0 0 0
12/22/2018 vs Mayerthorpe Atom 2 1 1 2 0 0 0 0 0
12/23/2018 vs Edson Atom 3B 1 0 1 0 0 0 0 0
1/6/2019 vs Whitecourt Atom 3 0 1 1 0 0 0 0 0
1/13/2019 @ Whitecourt Atom 3 0 0 0 0 0 0 0 0
2/7/2019 vs Edson Atom 3A 0 0 0 0 0 0 0 0
2/10/2019 @ Fort Sask Atom 5B 3 1 4 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/2/2019 vs Thunderstars Atom 2 0 1 1 0 0 0 0 0
3/3/2019 @ Thunderstars Atom 2 3 0 3 1 0 0 2 0
3/9/2019 vs Athabasca Atom 2 1 0 1 0 0 0 0 0
3/10/2019 @ Athabasca Atom 2 0 0 0 0 0 0 0 0
3/16/2019 vs CNN Atom 2B 0 0 0 0 0 0 0 0
3/16/2019 vs CNN Atom 2B 1 0 1 0 0 0 0 0
3/17/2019 @ CNN Atom 2B 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Cross Check Minor 9.2(2 pim) 2.00 1 0
Slash Minor 9.3(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information