U15 Tier 4 - Pembina Bantam 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2020-2021 Hockey Season | Pembina 1 U15 | Northern Alberta Interlock - U15 Preseason | 2 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2019-2020 Hockey Season | Pembina Bantam 1 | Northern Alberta Interlock - U15 Tier 4 | 2 | 28 | 19 | 19 | 38 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 112.0 |
2019-2020 Hockey Season | Pembina Midget 1 | Northern Alberta Interlock - U18 Tier 3 | 2 | 10 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2018-2019 Hockey Season | Pembina Bantam 1 | Northern Alberta Interlock - U15 Tier 4 | 3 | 29 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
2017-2018 Hockey Season | Pembina PeeWee 1 | Northern Alberta Interlock - U13 Tier 4 | 2 | 35 | 15 | 26 | 41 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 50.0 |
2016-2017 Hockey Season | Pembina Atom 1 | Northern Alberta Interlock - U11 Tier 3 | 2 | 21 | 16 | 17 | 33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 41.0 |
2022-2023 Hockey Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | Pembina Bantam 1 | Ekroth, Tyson | 28 | 19 | 19 | 38 | 1.36 | 0.68 | 0.68 | 1 | 0 | 0 | 112.0 |
Game By Game Preseason
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Bench(2 pim) | 2.00 | 1 | 0 |
Charging Minor 7.4(2 pim) | 2.00 | 1 | 0 |
Cross Check Major 9.2(5 pim) | 5.00 | 1 | 1 |
Cross Check Minor 9.2(2 pim) | 2.00 | 6 | 0 |
Game Miscconduct 4.8(10 pim) | 10.00 | 1 | 1 |
Head Contact Double Minor 7.6b(4 pim) | 4.00 | 4 | 0 |
Head Contact Minor 7.6a(2 pim) | 2.00 | 3 | 0 |
Hooking Minor 8.2(2 pim) | 2.00 | 2 | 0 |
Interference Minor 8.3(2 pim) | 2.00 | 4 | 0 |
Penalty Shot 4.11(0 pim) | 0.00 | 1 | 0 |
Rough Major 7.9 K(5 pim) | 5.00 | 1 | 0 |
Rough Minor 7.9K(2 pim) | 2.00 | 8 | 0 |
Slash Minor 9.3(2 pim) | 2.00 | 6 | 0 |
Unsportsmanlike Conduct 11.1 (2 pim) | 2.00 | 7 | 0 |