U13 Tier 3 - Battle River PeeWee 1




#13 Keaton Johnson

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 Hockey Season BRK 1 U15 Northern Alberta Interlock - U15 Tier 2 4 23 8 7 15 0.00 0.00 0.00 0 0 0 0.0
2021-2022 Hockey Season BRK 1 U11 Northern Alberta Interlock - U11 Tier 4 10 24 0 4 4 0.00 0.00 0.00 0 0 0 0.0
2020-2021 Hockey Season Battle River 2 U15 Northern Alberta Interlock - U15 Preseason 13 1 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2019-2020 Hockey Season Battle River PeeWee 1 Northern Alberta Interlock - U13 Tier 3 13 26 20 25 45 0.00 0.00 0.00 1 5 0 10.0
2018-2019 Hockey Season Battle River PeeWee 2 Northern Alberta Interlock - U13 Tier 3 10 28 7 11 18 0.00 0.00 0.00 0 0 0 2.0
2017-2018 Hockey Season Battle River Atom 1 Northern Alberta Interlock - U11 Tier 3 13 29 14 13 27 0.00 0.00 0.00 0 2 0 6.0
2016-2017 Hockey Season Battle River Atom 2 Northern Alberta Interlock - U11 Tier 4 16 4 9 4 13 0.00 0.00 0.00 1 0 2 2.0


2022-2023 Hockey Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 Battle River PeeWee 1 Johnson, Keaton 26 20 25 45 1.73 0.77 0.96 1 5 0 10.0

Game By Game Preseason

Date VS G A PTS PPG SHG GWG PIM Stars
10/6/2019 @ Fort Sask PeeWee 2 2 1 3 0 0 0 2 0
10/12/2019 @ New Sarepta PeeWee 1 1 0 1 0 0 0 0 0
10/13/2019 vs Tofield PeeWee 1 0 2 2 0 0 0 0 0
10/19/2019 vs Thunderstars PeeWee 1 2 0 2 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/26/2019 vs Vegreville PeeWee 1 1 0 1 0 0 0 2 0
10/27/2019 vs Thunderstars PeeWee 1 0 0 0 0 0 0 0 0
11/2/2019 @ Fort Sask PeeWee 2 2 1 3 0 0 0 0 0
11/11/2019 vs Maskwacis PeeWee 1 2 3 5 1 1 0 0 0
11/16/2019 vs Whitecourt PeeWee 2 1 1 2 0 0 0 0 0
11/23/2019 @ Maskwacis PeeWee 1 0 1 1 0 0 0 0 0
11/30/2019 @ Athabasca PeeWee 1 2 0 2 0 1 0 0 0
12/1/2019 vs Fort Sask PeeWee 2 1 0 1 0 0 0 0 0
12/8/2019 @ Leduc PeeWee 2 0 3 3 0 0 0 0 0
1/5/2020 @ Vegreville PeeWee 1 0 0 0 0 0 0 0 0
1/25/2020 @ Thorsby PeeWee 1 1 3 4 0 0 0 0 0
1/26/2020 vs CNN PeeWee 1 2 1 3 0 2 0 2 0
2/1/2020 vs Leduc PeeWee 2 1 2 3 0 0 0 0 0
2/1/2020 vs Leduc PeeWee 2 0 1 1 0 0 0 0 0
2/2/2020 @ Thunderstars PeeWee 1 0 1 1 0 0 0 0 0
2/9/2020 vs Athabasca PeeWee 1 0 0 0 0 0 0 0 0
2/15/2020 vs Thorsby PeeWee 1 0 1 1 0 0 0 2 0
2/16/2020 @ Whitecourt PeeWee 2 1 0 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/29/2020 vs CNN PeeWee 1 1 1 2 0 1 0 0 0
3/1/2020 @ CNN PeeWee 1 0 2 2 0 0 0 0 0
3/6/2020 vs Maskwacis PeeWee 1 0 1 1 0 0 0 2 0
3/7/2020 @ Maskwacis PeeWee 1 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Hooking Minor 8.2(2 pim) 2.00 1 0
Slash Minor 9.3(2 pim) 2.00 2 0
Trip Minor 8.6a (2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information