U13 Tier 5 - Fort Sask PeeWee 4




#18 Rylan Boyko

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2020-2021 Hockey Season Fort Sask 4 U13 Northern Alberta Interlock - U13 Preseason 18 1 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2019-2020 Hockey Season Fort Sask PeeWee 4 Northern Alberta Interlock - U13 Tier 5 18 28 19 17 36 0.00 0.00 0.00 0 2 0 22.0


2022-2023 Hockey Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 Fort Sask PeeWee 4 Boyko, Rylan 28 19 17 36 1.29 0.68 0.61 0 2 0 22.0

Game By Game Preseason

Date VS G A PTS PPG SHG GWG PIM Stars
10/12/2019 vs Slave Lake PeeWee 2 3 2 5 0 0 0 2 0
10/13/2019 @ Camrose PeeWee 3A 2 0 2 0 0 0 0 0
10/20/2019 @ Lamont PeeWee 1 1 1 2 0 0 0 0 0
10/26/2019 vs Leduc PeeWee 4A 0 1 1 0 0 0 0 0
10/27/2019 @ Pembina PeeWee 2 1 0 1 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/9/2019 vs Thunderstars PeeWee 2 0 0 0 0 0 0 0 0
11/10/2019 @ Tofield PeeWee 2 2 3 5 0 1 0 0 0
11/16/2019 @ Camrose PeeWee 3A 1 0 1 0 0 0 0 0
11/17/2019 vs New Sarepta PeeWee 2 0 0 0 0 0 0 0 0
11/23/2019 vs Camrose PeeWee 3A 0 1 1 0 0 0 4 0
11/24/2019 @ Slave Lake PeeWee 2 1 0 1 0 0 0 2 0
11/30/2019 @ Onoway PeeWee 1 1 1 2 0 0 0 0 0
12/1/2019 vs Athabasca PeeWee 3 2 0 2 0 0 0 2 0
12/15/2019 vs Leduc PeeWee 4A 0 2 2 0 0 0 4 0
12/21/2019 @ Athabasca PeeWee 3 0 0 0 0 0 0 0 0
12/22/2019 @ Thunderstars PeeWee 2 1 1 2 0 0 0 2 0
1/4/2020 vs New Sarepta PeeWee 2 1 0 1 0 0 0 0 0
1/18/2020 vs Leduc PeeWee 4A 0 0 0 0 0 0 0 0
1/19/2020 @ Camrose PeeWee 3A 0 0 0 0 0 0 0 0
1/25/2020 vs Viking PeeWee 1 0 0 0 0 0 0 0 0
2/8/2020 @ Leduc PeeWee 4A 0 1 1 0 0 0 0 0
2/15/2020 vs Hinton PeeWee 2 0 2 2 0 0 0 0 0
2/16/2020 @ Thunderstars PeeWee 2 0 1 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/22/2020 @ Millet PeeWee 1 0 0 0 0 0 0 0 0
2/23/2020 vs Millet PeeWee 1 1 1 2 0 1 0 0 0
2/29/2020 @ Slave Lake PeeWee 2 1 0 1 0 0 0 2 0
3/1/2020 vs Leduc PeeWee 4A 0 0 0 0 0 0 2 0
3/8/2020 vs Leduc PeeWee 4B 1 0 1 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Checking Minor 7.3a / b(2 pim) 2.00 2 0
Head Contact Double Minor 7.6b(4 pim) 4.00 1 0
Holding Minor 8.1(2 pim) 2.00 1 0
Slash Minor 9.3(2 pim) 2.00 1 0
Trip Minor 8.6a (2 pim) 2.00 5 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information