U13 Tier 5 - Millet PeeWee 1




#35 John Martens

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2019-2020 Hockey Season Millet PeeWee 1 Northern Alberta Interlock - U13 Tier 5 35 23 1 5 6 0.00 0.00 0.00 0 0 0 12.0
2018-2019 Hockey Season Millet PeeWee 1 Northern Alberta Interlock - U13 Tier 4 35 25 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2017-2018 Hockey Season Millet Atom 1 Northern Alberta Interlock - U11 Tier 4 3 28 12 6 18 0.00 0.00 0.00 2 0 0 12.0
2016-2017 Hockey Season Millet Atom 1 Northern Alberta Interlock - U11 Tier 4 13 13 2 3 5 0.00 0.00 0.00 0 0 0 12.0


2022-2023 Hockey Season

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
35 Martens, John 18 9 7 1 1080:00 78 648 570 0.88 4.33 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
11/10/2019 vs Leduc PeeWee 4B 0 1 0 60:00 31 27 4 0.87 4.00 0
11/16/2019 @ Thorsby PeeWee 2 0 0 0 60:00 27 22 5 0.81 5.00 0
11/17/2019 @ Devon PeeWee 3 1 0 0 60:00 22 19 3 0.86 3.00 0
11/24/2019 vs Devon PeeWee 3 1 0 0 60:00 21 18 3 0.86 3.00 0
11/30/2019 @ Wetaskiwin PeeWee 2 0 1 0 60:00 69 63 6 0.91 6.00 0
12/8/2019 vs Drayton Valley PeeWee 3B 0 1 0 60:00 43 35 8 0.81 8.00 0
12/21/2019 @ Viking PeeWee 1 1 0 0 60:00 34 33 1 0.97 1.00 0
1/5/2020 @ Drayton Valley PeeWee 3B 1 0 0 60:00 37 32 5 0.86 5.00 0
1/12/2020 vs Thorsby PeeWee 2 0 0 1 60:00 29 24 5 0.83 5.00 0
2/1/2020 @ Drayton Valley PeeWee 3B 1 0 0 60:00 32 27 5 0.84 5.00 0
2/2/2020 vs Wetaskiwin PeeWee 2 1 0 0 60:00 37 33 4 0.89 4.00 0
2/16/2020 vs Devon PeeWee 3 1 0 0 60:00 33 32 1 0.97 1.00 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/22/2020 vs Fort Sask PeeWee 4 1 0 0 60:00 29 28 1 0.97 1.00 0
2/23/2020 @ Fort Sask PeeWee 4 0 1 0 60:00 24 20 4 0.83 4.00 0
2/29/2020 @ Drayton Valley PeeWee 3A 0 1 0 60:00 34 27 7 0.79 7.00 0
3/1/2020 vs Drayton Valley PeeWee 3A 0 1 0 60:00 42 36 6 0.86 6.00 0
3/5/2020 @ Viking PeeWee 1 0 1 0 60:00 59 50 9 0.85 9.00 0
3/7/2020 vs Viking PeeWee 1 1 0 0 60:00 45 44 1 0.98 1.00 0

Penalties

Offence Length Count Suspended
Cross Check Minor 9.2(2 pim) 2.00 1 0
Head Contact Minor 7.6a(2 pim) 2.00 1 0
Interference Minor 8.3(2 pim) 2.00 1 0
Penalty Shot 4.11(0 pim) 0.00 1 0
Rough Minor 7.9K(2 pim) 2.00 1 0
Trip Minor 8.6a (2 pim) 2.00 1 0
Unsportsmanlike Conduct 11.1 (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information