U11 Tier 3 - Tofield Atom 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 Hockey Season | Tofield 1 U13 | Northern Alberta Interlock - U13 Tier 3 | 4 | 30 | 36 | 21 | 57 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 2.0 |
2021-2022 Hockey Season | Tofield 2 U13 | Northern Alberta Interlock - U13 Tier 6 | 4 | 29 | 38 | 33 | 71 | 0.00 | 0.00 | 0.00 | 3 | 2 | 0 | 4.0 |
2020-2021 Hockey Season | Tofield 1 U11 | Northern Alberta Interlock - U11 Preseason | 4 | 1 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 Hockey Season | Tofield Atom 2 | Northern Alberta Interlock - U11 Tier 6 | 4 | 25 | 55 | 19 | 74 | 0.00 | 0.00 | 0.00 | 7 | 0 | 0 | 0.0 |
2018-2019 Hockey Season | Tofield Novice 1 | Northern Alberta Interlock - Novice Tier 3 | 4 | 26 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2017-2018 Hockey Season | Tofield Novice 1 | Northern Alberta Interlock - Novice Tier 3 | 4 | 26 | 0 | 8 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 Hockey Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Tofield Atom 1 | Thorson, Gabriel | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
2/15/2020 | vs Hinton Atom 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |