U11 Tier 3 - Onoway Atom 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 Hockey Season | Onoway 1 U13 | Northern Alberta Interlock - U13 Tier 4 | 13 | 27 | 47 | 13 | 60 | 0.00 | 0.00 | 0.00 | 9 | 3 | 0 | 68.0 |
2021-2022 Hockey Season | Onoway 1 U13 | Northern Alberta Interlock - U13 Tier 5 | 3 | 24 | 13 | 5 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 41.0 |
2019-2020 Hockey Season | Onoway Atom 1 | Northern Alberta Interlock - U11 Tier 3 | 14 | 24 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2018-2019 Hockey Season | Onoway Novice 1 | Northern Alberta Interlock - Novice Tier 3 | 19 | 23 | 30 | 12 | 42 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 38.0 |
2017-2018 Hockey Season | Onoway Novice 1 | Northern Alberta Interlock - Novice Tier 3 | 11 | 24 | 14 | 11 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022-2023 Hockey Season
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
14 | McDonald, Jaxton | 9 | 0 | 2 | 1 | 240:00 | 51 | 241 | 190 | 0.79 | 12.75 | 0 |
Game By Game Preseason
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/13/2019 | @ Mayerthorpe Atom 1 | 0 | 0 | 0 | 60:00 | 20 | 15 | 5 | 0.75 | 5.00 | 0 |
Game By Game Regular Season
Game By Game Playoffs
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/19/2020 | vs Tofield Atom 1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor 7.3a / b(2 pim) | 2.00 | 1 | 0 |
Holding Minor 8.1(2 pim) | 2.00 | 1 | 0 |
Rough Minor 7.9K(2 pim) | 2.00 | 1 | 0 |
Slash Minor 9.3(2 pim) | 2.00 | 1 | 0 |