U15 Tier 4-5 - Onoway 1 U15
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-2022 Hockey Season | Onoway 1 U15 | Northern Alberta Interlock - U15 Tier 4-5 | 7 | 27 | 16 | 21 | 37 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 26.0 |
2019-2020 Hockey Season | Onoway PeeWee 1 | Northern Alberta Interlock - U13 Tier 5 | 7 | 29 | 24 | 29 | 53 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 22.0 |
2018-2019 Hockey Season | Onoway PeeWee 2 | Northern Alberta Interlock - U13 Tier 5 | 10 | 28 | 4 | 15 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2017-2018 Hockey Season | Onoway Atom 2 | Northern Alberta Interlock - 2018 Atom Tier 5A | 7 | 26 | 22 | 17 | 39 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2016-2017 Hockey Season | Onoway Atom 1 | Northern Alberta Interlock - U11 Tier 3 | 10 | 23 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 Hockey Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | Onoway 1 U15 | Perneel, Brady | 27 | 16 | 21 | 37 | 1.37 | 0.59 | 0.78 | 1 | 0 | 0 | 26.0 |
Game By Game Preseason
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor 7.3a / b(2 pim) | 2.00 | 2 | 0 |
Charging Minor 7.4(2 pim) | 2.00 | 1 | 0 |
Delay of Game 10.1 | 2.00 | 1 | 0 |
Holding Minor 8.1(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 8.2(2 pim) | 2.00 | 2 | 0 |
Interference Minor 8.3(2 pim) | 2.00 | 1 | 0 |
Slash Minor 9.3(2 pim) | 2.00 | 1 | 0 |
Trip Minor 8.6a (2 pim) | 2.00 | 4 | 0 |