U15 Tier 4-5 - Pembina 1 U15
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2022-2023 Hockey Season | Edson 2B U18 | Northern Alberta Interlock - U18 Tier 2-3 | 9 | 24 | 7 | 10 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2021-2022 Hockey Season | Pembina 1 U15 | Northern Alberta Interlock - U15 Tier 4-5 | 24 | 23 | 39 | 14 | 53 | 0.00 | 0.00 | 0.00 | 0 | 4 | 0 | 14.0 |
| 2020-2021 Hockey Season | Pembina 1 U15 | Northern Alberta Interlock - U15 Preseason | 9 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 Hockey Season | Pembina PeeWee 1 | Northern Alberta Interlock - U13 Tier 4 | 85 | 28 | 25 | 21 | 46 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 10.0 |
| 2018-2019 Hockey Season | Pembina PeeWee 1 | Northern Alberta Interlock - U13 Tier 5 | 85 | 29 | 24 | 13 | 37 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 4.0 |
| 2017-2018 Hockey Season | Pembina Atom 1 | Northern Alberta Interlock - U11 Tier 4 | 85 | 22 | 14 | 3 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2022-2023 Hockey Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 24 | Pembina 1 U15 | Van Dyk, Carter | 23 | 39 | 14 | 53 | 2.30 | 1.70 | 0.61 | 0 | 4 | 0 | 14.0 |
Game By Game Preseason
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Body Checking Minor 7.3a / b(2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 9.2(2 pim) | 2.00 | 2 | 0 |
| Head Contact Minor 7.6a(2 pim) | 2.00 | 1 | 0 |
| Holding Minor 8.1(2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 8.2(2 pim) | 2.00 | 1 | 0 |
| Rough Minor 7.9K(2 pim) | 2.00 | 1 | 0 |