U15 Tier 2 - Slave Lake 1 U15
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 Hockey Season | Slave Lake 1 U18 | Northern Alberta Interlock - U18 Tier 2-3 | 7 | 27 | 5 | 12 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 37.0 |
2021-2022 Hockey Season | Slave Lake 1 U15 | Northern Alberta Interlock - U15 Tier 2 | 10 | 28 | 6 | 12 | 18 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 38.0 |
2020-2021 Hockey Season | Slave Lake 1 U15 | Northern Alberta Interlock - U15 Preseason | 10 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 Hockey Season | Slave Lake PeeWee 1 | Northern Alberta Interlock - U13 Tier 2 | 10 | 26 | 8 | 9 | 17 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 40.0 |
2018-2019 Hockey Season | Slave Lake PeeWee 1 | Northern Alberta Interlock - U13 Tier 1 | 10 | 30 | 1 | 10 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
2017-2018 Hockey Season | Slave Lake Atom 1 | Northern Alberta Interlock - 2018 NORTH - WEST ATOM TIER 1 | 10 | 27 | 9 | 14 | 23 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 38.0 |
2016-2017 Hockey Season | Slave Lake Atom 1 | Northern Alberta Interlock - U11 Tier 1 | 10 | 24 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2022-2023 Hockey Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | Slave Lake 1 U15 | Maitland, Carson | 28 | 6 | 12 | 18 | 0.64 | 0.21 | 0.43 | 4 | 0 | 0 | 38.0 |
Game By Game Preseason
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Check Behind Minor 7.5(2 pim) | 2.00 | 1 | 1 |
Cross Check Minor 9.2(2 pim) | 2.00 | 1 | 0 |
Game Miscconduct 4.8(10 pim) | 10.00 | 1 | 1 |
Head Contact Double Minor 7.6b(4 pim) | 4.00 | 2 | 0 |
Holding Minor 8.1(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 8.2(2 pim) | 2.00 | 1 | 0 |
Interference Minor 8.3(2 pim) | 2.00 | 2 | 0 |
Rough Minor 7.9K(2 pim) | 2.00 | 2 | 0 |
Trip Minor 8.6a (2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike Conduct 11.1 (2 pim) | 2.00 | 1 | 0 |