U15 Tier 3 - Smoky Lake 1 U15




#77 Colten Gargus

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Hockey Season Smoky Lake 1 U18 Northern Alberta Interlock - U18 Tier 2-3 77 28 22 20 42 0.00 0.00 0.00 3 1 0 43.0
2021-2022 Hockey Season Smoky Lake 1 U15 Northern Alberta Interlock - U15 Tier 3 77 16 28 8 36 0.00 0.00 0.00 1 1 0 40.0
2020-2021 Hockey Season Smoky Lake 1 U15 Northern Alberta Interlock - U15 Preseason 97 1 0 0 0 0.00 0.00 0.00 0 0 0 4.0
2019-2020 Hockey Season Smoky Lake PeeWee 1 Northern Alberta Interlock - U13 Tier 4 77 26 51 33 84 0.00 0.00 0.00 4 1 0 32.0
2019-2020 Hockey Season Smoky Lake Bantam 1 Northern Alberta Interlock - U15 Tier 4 10 3 1 1 2 0.00 0.00 0.00 0 0 0 2.0
2017-2018 Hockey Season Smoky Lake Atom 1 Northern Alberta Interlock - U11 Tier 4 17 24 23 24 47 0.00 0.00 0.00 0 0 0 8.0


2022-2023 Hockey Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
77 Smoky Lake 1 U15 Gargus, Colten 16 28 8 36 2.25 1.75 0.50 1 1 0 40.0

Game By Game Preseason

Date VS G A PTS PPG SHG GWG PIM Stars
10/31/2021 @ Tofield 1 U15 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/18/2021 @ Barrhead 1 U15 0 0 0 0 0 0 0 0
1/14/2022 @ Redwater 1 U15 3 0 3 0 0 0 4 0
1/15/2022 @ Thorsby 1 U15 2 0 2 0 0 0 2 0
1/21/2022 vs CR 1 U15 1 0 1 0 0 0 4 0
1/30/2022 vs Jasper 1 U15 2 2 4 0 1 0 0 0
2/5/2022 vs Barrhead 1 U15 1 2 3 0 0 0 4 0
2/6/2022 vs Mayerthorpe 1 U15 1 0 1 0 0 0 2 0
2/11/2022 @ Bashaw 1 U15 2 0 2 0 0 0 6 0
2/12/2022 @ Wetaskiwin 1 U15 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/19/2022 @ Thunderstars 1 U15 0 0 0 0 0 0 0 0
2/25/2022 vs Redwater 1 U15 6 1 7 1 0 0 12 0
2/27/2022 vs Tofield 1 U15 2 0 2 0 0 0 0 0
3/5/2022 @ Camrose 2 U15 5 1 6 0 0 0 2 0
3/13/2022 vs Westlock 1 U15 3 1 4 0 0 0 0 0
3/13/2022 vs Thorsby 1 U15 0 1 1 0 0 0 4 0

Penalties

Offence Length Count Suspended
Boarding 7.2a(2 pim) 2.00 1 0
Charging Minor 7.4(2 pim) 2.00 2 0
Head Contact Double Minor 7.6b(4 pim) 4.00 2 0
Head Contact Minor 7.6a(2 pim) 2.00 2 0
Interference Minor 8.3(2 pim) 2.00 2 0
Misconduct 4.7(10pim) 10.00 1 0
Rough Minor 7.9K(2 pim) 2.00 1 0
Trip Minor 8.6a (2 pim) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information