U15 Tier 3 - Calmar Bantam 1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2021-2022 Hockey Season | Thorsby 1 U18 | Northern Alberta Interlock - U18 Tier 4 | 10 | 29 | 1 | 9 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 33.0 |
| 2020-2021 Hockey Season | Thorsby 2 U18 | Northern Alberta Interlock - U18 Preseason | 10 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 Hockey Season | Calmar Bantam 2 | Northern Alberta Interlock - U15 Tier 5 | 10 | 30 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 36.0 |
| 2017-2018 Hockey Season | Calmar Bantam 1 | Northern Alberta Interlock - U15 Tier 3 | 20 | 25 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2016-2017 Hockey Season | Warburg PeeWee 2 | Northern Alberta Interlock - U13 Tier 5 | 10 | 25 | 3 | 9 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 13.0 |
2022-2023 Hockey Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 20 | Calmar Bantam 1 | Scheetz, Joshua | 25 | 1 | 4 | 5 | 0.20 | 0.04 | 0.16 | 0 | 0 | 0 | 16.0 |
Game By Game Preseason
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Bench / Too Many Men (2 pim) | 2.00 | 1 | 0 |
| Bench(2 pim) | 2.00 | 1 | 0 |
| Game Misconduct Coach(10 pim) | 10.00 | 1 | 1 |
| Interference Minor 8.3(2 pim) | 2.00 | 1 | 0 |