U11 Tier 3 - Camrose Atom 2




#10 Wyatt Mitchell

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2019-2020 Hockey Season Camrose PeeWee 1 Northern Alberta Interlock - U13 Tier 2 19 29 24 18 42 0.00 0.00 0.00 2 0 0 24.0
2018-2019 Hockey Season Camrose PeeWee 2 Northern Alberta Interlock - U13 Tier 3 10 31 14 4 18 0.00 0.00 0.00 1 0 0 46.0
2017-2018 Hockey Season Camrose Atom 2 Northern Alberta Interlock - U11 Tier 3 10 26 14 7 21 0.00 0.00 0.00 1 1 0 16.0


2022-2023 Hockey Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Camrose Atom 2 Mitchell, Wyatt 26 14 7 21 0.81 0.54 0.27 1 1 0 16.0

Game By Game Preseason

Date VS G A PTS PPG SHG GWG PIM Stars
10/1/2017 vs ThunderStars Atom 1 0 0 0 0 0 0 0 0
10/6/2017 vs Battle River Atom 1 0 0 0 0 0 0 0 0
10/14/2017 @ Josephburg Atom 1 1 0 1 0 0 0 0 0
10/15/2017 @ Leduc Atom 2 2 0 2 0 0 0 2 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/28/2017 @ Wetaskiwin Atom 1 0 1 1 0 0 0 2 0
10/29/2017 vs Leduc Atom 3 1 1 2 0 0 0 0 0
11/4/2017 vs ThunderStars Atom 1 2 0 2 1 0 0 0 0
11/5/2017 @ Battle River Atom 1 0 0 0 0 0 0 0 0
11/25/2017 @ Strathcona Atom 3 0 0 0 0 0 0 2 0
11/26/2017 vs Wetaskiwin Atom 1 1 0 1 0 0 0 0 0
12/2/2017 vs Josephburg Atom 1 2 0 2 0 0 0 0 0
12/3/2017 @ Vegreville Atom 1 0 0 0 0 0 0 2 0
12/16/2017 @ ThunderStars Atom 1 0 1 1 0 0 0 0 0
12/17/2017 @ Drayton Valley Atom 2 0 1 1 0 0 0 0 0
12/23/2017 vs Battle River Atom 1 0 0 0 0 0 0 2 0
1/20/2018 vs ThunderStars Atom 1 2 1 3 0 0 0 0 0
1/21/2018 vs Strathcona Atom 3 0 0 0 0 0 0 2 0
1/27/2018 @ Vegreville Atom 1 0 0 0 0 0 0 0 0
2/3/2018 @ Josephburg Atom 1 2 0 2 0 0 0 0 0
2/4/2018 vs Battle River Atom 1 1 1 2 0 1 0 0 0
2/11/2018 vs Vegreville Atom 1 0 1 1 0 0 0 0 0
2/20/2018 @ Strathcona Atom 3 0 0 0 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/3/2018 @ ThunderStars Atom 1 0 0 0 0 0 0 0 0
3/4/2018 vs ThunderStars Atom 1 0 0 0 0 0 0 0 0
3/7/2018 @ Winfield Atom 1 0 0 0 0 0 0 2 0
3/11/2018 vs Stony Plain Atom 2 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking Minor 7.3a / b(2 pim) 2.00 2 0
Interference Minor 8.3(2 pim) 2.00 1 0
Slash Minor 9.3(2 pim) 2.00 2 0
Trip Minor 8.6a (2 pim) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information