U11 Tier 3 - Leduc Atom 3




#11 Austin Wells

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2019-2020 Hockey Season Leduc PeeWee 1 Northern Alberta Interlock - U13 Tier 1 7 31 9 26 35 0.00 0.00 0.00 1 0 0 14.0
2018-2019 Hockey Season Leduc PeeWee 1 Northern Alberta Interlock - U13 Tier 1 7 29 6 5 11 0.00 0.00 0.00 0 0 0 4.0
2017-2018 Hockey Season Leduc Atom 3 Northern Alberta Interlock - U11 Tier 3 11 26 9 7 16 0.00 0.00 0.00 1 0 0 8.0
2016-2017 Hockey Season Leduc Atom 3 Northern Alberta Interlock - U11 Tier 4 6 23 8 12 20 0.00 0.00 0.00 0 0 1 0.0


2022-2023 Hockey Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Leduc Atom 3 Wells, Austin 26 9 7 16 0.62 0.35 0.27 1 0 0 8.0

Game By Game Preseason

Date VS G A PTS PPG SHG GWG PIM Stars
10/1/2017 vs Stony Plain Atom 2 0 1 1 0 0 0 0 0
10/7/2017 @ Camrose Atom 3 1 1 2 0 0 0 0 0
10/8/2017 @ Devon Atom 2 0 0 0 0 0 0 0 0
10/14/2017 vs Fort Sask Atom 3 0 0 0 0 0 0 0 0
10/15/2017 vs Drayton Valley Atom 2 0 0 0 0 0 0 0 0
10/21/2017 @ Ponoka Atom 1 0 0 0 0 0 0 2 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/28/2017 @ Winfield Atom 1 0 0 0 0 0 0 2 0
10/29/2017 @ Camrose Atom 2 0 1 1 0 0 0 2 0
11/3/2017 @ Strathcona Atom 3 0 0 0 0 0 0 0 0
11/5/2017 vs Ponoka Atom 1 1 1 2 0 0 0 0 0
11/19/2017 @ Wetaskiwin Atom 1 0 0 0 0 0 0 0 0
11/24/2017 vs Drayton Valley Atom 2 0 0 0 0 0 0 0 0
11/26/2017 @ ThunderStars Atom 1 1 0 1 0 0 0 0 0
12/2/2017 @ Hinton Atom 1 0 0 0 0 0 0 0 0
12/9/2017 vs Wetaskiwin Atom 1 0 0 0 0 0 0 0 0
12/15/2017 @ Drayton Valley Atom 2 0 0 0 0 0 0 0 0
1/13/2018 @ Drayton Valley Atom 2 1 0 1 0 0 0 0 0
1/20/2018 vs Vegreville Atom 1 1 0 1 1 0 0 2 0
1/21/2018 vs Battle River Atom 1 0 0 0 0 0 0 0 0
1/28/2018 vs Ponoka Atom 1 0 0 0 0 0 0 0 0
2/9/2018 vs Winfield Atom 1 0 0 0 0 0 0 0 0
2/11/2018 vs Fox Creek Atom 1 0 0 0 0 0 0 0 0
2/18/2018 vs Winfield Atom 1 1 1 2 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/3/2018 @ Drayton Valley Atom 2 1 1 2 0 0 0 0 0
3/4/2018 vs Drayton Valley Atom 2 0 0 0 0 0 0 0 0
3/10/2018 @ Sturgeon Atom 2 2 1 3 0 0 0 0 0

Penalties

Offence Length Count Suspended
Bench / Too Many Men (2 pim) 2.00 1 0
Cross Check Minor 9.2(2 pim) 2.00 1 0
Rough Minor 7.9K(2 pim) 2.00 1 0
Trip Minor 8.6a (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information