2018 Atom Tier 5A - Vegreville Atom 2




#1 Aiden Mochnach

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2018-2019 Hockey Season Vegreville Atom 1 Northern Alberta Interlock - U11 Tier 3 1 31 0 0 0 0.00 0.00 0.00 0 0 0 2.0


2022-2023 Hockey Season

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
1 Mochnach, Aiden 17 10 3 1 865:00 56 415 359 0.87 3.88 0

Game By Game Preseason

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/22/2017 @ New Sarepta Atom 2 0 0 0 60:00 21 18 3 0.86 3.00 0
10/15/2017 vs Strathcona Atom 5B 1 0 0 60:00 17 14 3 0.82 3.00 0
10/21/2017 vs Fort Sask Atom 4A 0 0 0 20:00 5 5 0 1.00 0.00 0
11/5/2017 @ Strathcona Atom 4A 0 1 0 55:00 40 32 8 0.80 8.73 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
11/19/2017 vs Fort Sask Atom 4B 1 0 0 60:00 32 27 5 0.84 5.00 0
1/21/2018 @ Redwater Atom 1 1 0 0 60:00 40 38 2 0.95 2.00 0
11/18/2017 @ Redwater Atom 1 0 1 0 60:00 38 31 7 0.82 7.00 0
12/30/2017 vs Bashaw Atom 1 0 0 1 60:00 38 35 3 0.92 3.00 0
2/11/2018 vs Fort Sask Atom 4C 1 0 0 60:00 21 19 2 0.90 2.00 0
12/10/2017 @ Josephburg Atom 2 1 0 0 60:00 23 19 4 0.83 4.00 0
1/14/2018 @ Fort Sask Atom 4A 1 0 0 00:00 0 0 0 0.00 0.00 0
2/4/2018 @ New Sarepta Atom 2 1 0 0 60:00 14 13 1 0.93 1.00 0
2/18/2018 vs Battle River Atom 2 1 0 0 60:00 33 33 0 1.00 0.00 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
3/24/2018 @ Ponoka Atom 2 0 1 0 60:00 50 38 12 0.76 12.00 0
3/10/2018 vs Fort Sask Atom 4C 0 0 0 10:00 2 0 2 0.00 12.00 0
3/11/2018 @ Fort Sask Atom 4C 1 0 0 60:00 17 16 1 0.94 1.00 0
3/17/2018 vs Fort Sask Atom 4B 1 0 0 60:00 14 12 2 0.86 2.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information