CR Bantam 1 | 5 |
Smoky Lake Bantam 1 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 430060 | Sun, Nov. 20, 2016 1:30 PM | Riviere Qui Barre Arena | CR Bantam 1 | Smoky Lake Bantam 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CR Bantam 1 | 2 | 2 | 1 | 5 |
| Smoky Lake Bantam 1 | 3 | 5 | 3 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CR Bantam 1 | 0 | 0 | 0 | 0 |
| Smoky Lake Bantam 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CR Bantam 1 | -- |
| Smoky Lake Bantam 1 | -- |
| Period 1 |
|---|
| CR Bantam 1 at 12:34 - #10 HUNTER DELEEUW for Hooking Minor 8.2(2 pim) |
| Smoky Lake Bantam 1 at 8:49 - #3 Auger Tom for Interference Minor 8.3(2 pim) |
| Smoky Lake Bantam 1 at 4:41 - #3 Auger Tom for Trip Minor 8.6a (2 pim) |
| Period 2 |
| CR Bantam 1 at 19:11 - #19 DANE LEIBELServed by #49 CARTER DELEEUW for Check Behind Minor 7.5(2 pim) |
| CR Bantam 1 at 19:11 - #19 DANE LEIBEL for Game Miscconduct 4.8(10 pim) |
| Smoky Lake Bantam 1 at 15:46 - #6 Shupenia Teagan for Rough Minor 7.9K(2 pim) |
| CR Bantam 1 at 15:46 - #49 CARTER DELEEUW for Rough Minor 7.9K(2 pim) |
| CR Bantam 1 at 15:14 - #16 BROGAN GRANGER for Unsportsmanlike Conduct 11.1 (2 pim) |
| CR Bantam 1 at 14:50 - #49 CARTER DELEEUW for Trip Minor 8.6a (2 pim) |
| CR Bantam 1 at 11:11 - #97 REECE REAVILLE for Slash Minor 9.3(2 pim) |
| Smoky Lake Bantam 1 at 11:11 - #3 Auger Tom for Head Contact Double Minor 7.6b(4 pim) |
| Smoky Lake Bantam 1 at 11:11 - #10 Losier Joey for Rough Minor 7.9K(2 pim) |
| Period 3 |
| CR Bantam 1 at 19:03 - #97 REECE REAVILLE for Rough Minor 7.9K(2 pim) |
| CR Bantam 1 at 19:03 - Bench PenaltyServed by #10 HUNTER DELEEUW for Bench(2 pim) |
| Smoky Lake Bantam 1 at 15:23 - #6 Shupenia Teagan for Trip Minor 8.6a (2 pim) |
| Smoky Lake Bantam 1 at 13:03 - #10 Losier Joey for Head Contact Double Minor 7.6b(4 pim) |
| Smoky Lake Bantam 1 at 0:23 - #9 Desjardins-Major Zachary for Head Contact Minor 7.6a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | HUNTER DELEEUW | 2 | 0 | 2 | 2.00 |
| 19 | DANE LEIBEL | 0 | 2 | 2 | 12.00 |
| 88 | RICHARD ARCAND | 0 | 2 | 2 | 0.00 |
| 16 | BROGAN GRANGER | 1 | 0 | 1 | 2.00 |
| 39 | JESSE CLAYTON | 1 | 0 | 1 | 0.00 |
| 77 | LIAM WHALEN | 1 | 0 | 1 | 0.00 |
| 44 | THOMAS BURWASH | 0 | 1 | 1 | 0.00 |
| 51 | KEATON BODDEZ | 0 | 1 | 1 | 0.00 |
| 55 | HUDSON STARCHUK | 0 | 1 | 1 | 0.00 |
| 87 | TRYSTAN SHAW | 0 | 1 | 1 | 0.00 |
| 1 | CALLEN SUSAN-AUIGBELLE | 0 | 0 | 0 | 0.00 |
| 8 | BRYAN CHATTEN | 0 | 0 | 0 | 0.00 |
| 17 | REID PERROTT | 0 | 0 | 0 | 0.00 |
| 27 | JONAS PAUL | 0 | 0 | 0 | 0.00 |
| 31 | CAMERON DELEEUW | 0 | 0 | 0 | 0.00 |
| 33 | CHAYSE BODDEZ | 0 | 0 | 0 | 0.00 |
| 49 | CARTER DELEEUW | 0 | 0 | 0 | 4.00 |
| 94 | LOGAN KULKA | 0 | 0 | 0 | 0.00 |
| 97 | REECE REAVILLE | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | CALLEN SUSAN-AUIGBELLE | 60:00 | 11 | 29 | 18 | 0.62 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Hrehorets Breck | 2 | 6 | 8 | 0.00 |
| 7 | Bourque Daniel | 5 | 2 | 7 | 0.00 |
| 15 | Palichuk Konnor | 3 | 4 | 7 | 0.00 |
| 16 | Joe Hunter | 1 | 0 | 1 | 0.00 |
| 6 | Shupenia Teagan | 0 | 1 | 1 | 4.00 |
| 3 | Auger Tom | 0 | 0 | 0 | 8.00 |
| 4 | Tychkowsky Aiden | 0 | 0 | 0 | 0.00 |
| 5 | McNiven Jaycee | 0 | 0 | 0 | 0.00 |
| 9 | Desjardins-Major Zachary | 0 | 0 | 0 | 2.00 |
| 10 | Losier Joey | 0 | 0 | 0 | 6.00 |
| 11 | McNiven Haylee | 0 | 0 | 0 | 0.00 |
| 12 | Snyder Jayla | 0 | 0 | 0 | 0.00 |
| 13 | Auger Dave | 0 | 0 | 0 | 0.00 |
| 31 | Kyle Fesyk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Kyle Fesyk | 60:00 | 5 | 27 | 22 | 0.81 |
| Name |
|---|
| Chris Jensen, Referee |
| Richard White, Referee |