U15 Tier 3 - Smoky Lake Bantam 1




#8 Hrehorets Breck

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2016-2017 Hockey Season Smoky Lake Bantam 1 Northern Alberta Interlock - U15 Tier 3 8 25 41 49 90 0.00 0.00 0.00 4 4 0 49.0


2022-2023 Hockey Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 Smoky Lake Bantam 1 Breck, Hrehorets 25 41 49 90 3.60 1.64 1.96 4 4 0 49.0

Game By Game Interleague

Date VS G A PTS PPG SHG GWG PIM Stars
11/26/2016 @ Lloydminster Bantam 2 0 1 1 0 0 0 2 0
2/17/2017 vs Tofield Bantam 1 4 2 6 0 2 0 0 0

Game By Game 1660

Date VS G A PTS PPG SHG GWG PIM Stars
11/6/2016 vs Tofield Bantam 1 5 2 7 0 0 0 4 0
11/12/2016 vs Pembina Bantam 1 0 3 3 0 0 0 2 0
11/13/2016 @ Stony Plain Bantam 2 2 0 2 0 0 0 2 0
11/19/2016 vs Drayton Valley Bantam 1 2 1 3 0 1 0 6 0
11/20/2016 @ CR Bantam 1 2 6 8 1 1 0 0 0
12/10/2016 vs Wetaskiwin Bantam 2 4 2 6 2 0 0 0 0
12/17/2016 @ Pembina Bantam 1 5 1 6 0 0 0 0 0
12/23/2016 @ Wetaskiwin Bantam 2 1 5 6 0 0 0 0 0
1/7/2017 vs Stony Plain Bantam 2 0 2 2 0 0 0 2 0
1/8/2017 @ Vegreville Bantam 1 2 0 2 0 0 0 0 0
1/10/2017 vs Lamont Bantam 1 1 0 1 0 0 0 2 0
1/14/2017 vs Vegreville Bantam 1 1 4 5 0 0 0 0 0
1/27/2017 @ Tofield Bantam 1 2 0 2 0 0 0 0 0
1/28/2017 @ Drayton Valley Bantam 1 0 2 2 0 0 0 0 0
1/29/2017 @ CR Bantam 1 1 1 2 1 0 0 0 0
2/19/2017 @ Wetaskiwin Bantam 2 2 1 3 0 0 0 4 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/25/2017 vs Vegreville Bantam 1 0 2 2 0 0 0 2 0
2/26/2017 @ Vegreville Bantam 1 0 1 1 0 0 0 0 0
3/5/2017 vs CR Bantam 1 1 7 8 0 0 0 2 0
3/8/2017 @ Stony Plain Bantam 2 1 3 4 0 0 0 2 0
3/10/2017 @ Wetaskiwin Bantam 2 1 1 2 0 0 0 2 0
3/12/2017 vs Tofield Bantam 1 2 0 2 0 0 0 15 0
3/19/2017 vs Tofield Bantam 1 2 2 4 0 0 0 2 0

Penalties

Offence Length Count Suspended
Charging Minor 7.4(2 pim) 2.00 3 0
Cross Check Minor 9.2(2 pim) 2.00 2 0
Game Miscconduct 4.8(10 pim) 10.00 1 0
Head Contact Double Minor 7.6b(4 pim) 4.00 2 0
Head Contact Major 7.6b / d(5 pim) 5.00 1 0
Head Contact Minor 7.6a(2 pim) 2.00 2 0
Interference Minor 8.3(2 pim) 2.00 1 0
Rough Minor 7.9K(2 pim) 2.00 2 0
Trip Minor 8.6a (2 pim) 2.00 2 0
Unsportsmanlike Conduct 11.1 (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information