CR Bantam 1 | 6 |
Smoky Lake Bantam 1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
430151 | Sun, Jan. 29, 2017 1:30 PM | Riviere Qui Barre Arena | CR Bantam 1 | Smoky Lake Bantam 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CR Bantam 1 | 2 | 2 | 2 | 6 |
Smoky Lake Bantam 1 | 0 | 4 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CR Bantam 1 | 0 | 0 | 0 | 0 |
Smoky Lake Bantam 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CR Bantam 1 | -- |
Smoky Lake Bantam 1 | -- |
Period 1 |
---|
CR Bantam 1 at 1:06 - #17 REID PERROTT from #19 DANE LEIBEL |
CR Bantam 1 at 0:50 - #10 HUNTER DELEEUW from #19 DANE LEIBEL and #77 LIAM WHALEN |
Period 2 |
Smoky Lake Bantam 1 at 17:00 - #6 Shupenia Teagan |
Smoky Lake Bantam 1 at 12:33 (PP) - #8 Hrehorets Breck from #14 Yaremie Colby |
CR Bantam 1 at 1:52 - #39 JESSE CLAYTON from #97 REECE REAVILLE and #33 CHAYSE BODDEZ |
Smoky Lake Bantam 1 at 0:50 - #7 Bourque Daniel from #15 Palichuk Konnor and #2 Hamaliuk Devon |
CR Bantam 1 at 0:26 - #87 TRYSTAN SHAW from #10 HUNTER DELEEUW and #77 LIAM WHALEN |
Smoky Lake Bantam 1 at 0:01 - #17 Seiresen Bryton from #4 Tychkowsky Aiden and #8 Hrehorets Breck |
Period 3 |
Smoky Lake Bantam 1 at 17:22 - #7 Bourque Daniel from #15 Palichuk Konnor |
CR Bantam 1 at 15:04 - #88 RICHARD ARCAND |
Smoky Lake Bantam 1 at 11:19 - #15 Palichuk Konnor from #7 Bourque Daniel and #2 Hamaliuk Devon |
CR Bantam 1 at 2:14 (PP) - #39 JESSE CLAYTON from #97 REECE REAVILLE |
Period 1 |
---|
Smoky Lake Bantam 1 at 14:11 - #3 Auger Tom for Slash Minor 9.3(2 pim) |
Smoky Lake Bantam 1 at 11:48 - #17 Seiresen Bryton for Trip Minor 8.6a (2 pim) |
Smoky Lake Bantam 1 at 2:58 - #17 Seiresen Bryton for Head Contact Double Minor 7.6b(4 pim) |
CR Bantam 1 at 2:58 - #88 RICHARD ARCAND for Head Contact Double Minor 7.6b(4 pim) |
Period 2 |
CR Bantam 1 at 15:40 - #39 JESSE CLAYTON for Slash Minor 9.3(2 pim) |
Smoky Lake Bantam 1 at 15:40 - #6 Shupenia Teagan for Slash Minor 9.3(2 pim) |
CR Bantam 1 at 13:22 - #10 HUNTER DELEEUW for Interference Minor 8.3(2 pim) |
Smoky Lake Bantam 1 at 6:20 - #4 Tychkowsky Aiden for Cross Check Minor 9.2(2 pim) |
Period 3 |
Smoky Lake Bantam 1 at 4:07 - #6 Shupenia Teagan for Instigator Minor 7.1b1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | JESSE CLAYTON | 2 | 0 | 2 | 2.00 |
10 | HUNTER DELEEUW | 1 | 1 | 2 | 2.00 |
19 | DANE LEIBEL | 0 | 2 | 2 | 0.00 |
77 | LIAM WHALEN | 0 | 2 | 2 | 0.00 |
97 | REECE REAVILLE | 0 | 2 | 2 | 0.00 |
17 | REID PERROTT | 1 | 0 | 1 | 0.00 |
87 | TRYSTAN SHAW | 1 | 0 | 1 | 0.00 |
88 | RICHARD ARCAND | 1 | 0 | 1 | 4.00 |
33 | CHAYSE BODDEZ | 0 | 1 | 1 | 0.00 |
1 | CALLEN SUSAN-AUIGBELLE | 0 | 0 | 0 | 0.00 |
8 | BRYAN CHATTEN | 0 | 0 | 0 | 0.00 |
16 | BROGAN GRANGER | 0 | 0 | 0 | 0.00 |
27 | JONAS PAUL | 0 | 0 | 0 | 0.00 |
31 | CAMERON DELEEUW | 0 | 0 | 0 | 0.00 |
44 | THOMAS BURWASH | 0 | 0 | 0 | 0.00 |
51 | KEATON BODDEZ | 0 | 0 | 0 | 0.00 |
55 | HUDSON STARCHUK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | CALLEN SUSAN-AUIGBELLE | 60:00 | 6 | 47 | 41 | 0.87 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Bourque Daniel | 2 | 1 | 3 | 0.00 |
15 | Palichuk Konnor | 1 | 2 | 3 | 0.00 |
8 | Hrehorets Breck | 1 | 1 | 2 | 0.00 |
2 | Hamaliuk Devon | 0 | 2 | 2 | 0.00 |
6 | Shupenia Teagan | 1 | 0 | 1 | 4.00 |
17 | Seiresen Bryton | 1 | 0 | 1 | 6.00 |
4 | Tychkowsky Aiden | 0 | 1 | 1 | 2.00 |
14 | Yaremie Colby | 0 | 1 | 1 | 0.00 |
3 | Auger Tom | 0 | 0 | 0 | 2.00 |
5 | McNiven Jaycee | 0 | 0 | 0 | 0.00 |
10 | Losier Joey | 0 | 0 | 0 | 0.00 |
13 | Auger Dave | 0 | 0 | 0 | 0.00 |
18 | Joe Hunter | 0 | 0 | 0 | 0.00 |
31 | Kyle Fesyk | 0 | 0 | 0 | 0.00 |
35 | Hillas Ben | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kyle Fesyk | 30:00 | 4 | 11 | 7 | 0.64 |
35 | Hillas Ben | 30:00 | 2 | 18 | 16 | 0.89 |
Name |
---|
No Officials Entered |