Westlock 1 U15 | 3 |
Tofield 1 U15 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43105 | Sun, Jan. 09, 2022 3:00 PM | Westlock Spirit Centre | Westlock 1 U15 | Tofield 1 U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westlock 1 U15 | 2 | 0 | 1 | 3 |
Tofield 1 U15 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westlock 1 U15 | 0 | 0 | 0 | 0 |
Tofield 1 U15 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Westlock 1 U15 | 0 for 5 (0.00%) |
Tofield 1 U15 | 0 for 8 (0.00%) |
Period 1 |
---|
Westlock 1 U15 at 7:58 (SH) - #10 RHETT SCHILLER |
Westlock 1 U15 at 7:35 (SH) - #2 ISAAC KOSTIW from #12 HUNTER HOLSAPPLE and #15 MAKAYLA WOOD |
Period 2 |
Tofield 1 U15 at 5:12 - #14 Owen Rennie from #11 Koston McNabb |
Period 3 |
Westlock 1 U15 at 14:42 - #16 RHETT GERIG from #2 ISAAC KOSTIW and #18 TY MEINCZINGER |
Period 1 |
---|
Tofield 1 U15 at 17:52 - #9 Ayden Bremner for Bench / Too Many Men (2 pim) |
Tofield 1 U15 at 16:38 - #15 Ty Rude for Interference Minor 8.3(2 pim) |
Westlock 1 U15 at 9:24 - #16 RHETT GERIG for Hooking Minor 8.2(2 pim) |
Westlock 1 U15 at 5:52 - #9 GARNER ST ARNAUD for Interference Minor 8.3(2 pim) |
Period 2 |
Westlock 1 U15 at 10:57 - #2 ISAAC KOSTIW for Interference Minor 8.3(2 pim) |
Westlock 1 U15 at 5:29 - #2 ISAAC KOSTIW for Head Contact Double Minor 7.6b(4 pim) |
Tofield 1 U15 at 5:29 - #5 Brady Suchy for Head Contact Double Minor 7.6b(4 pim) |
Westlock 1 U15 at 0:45 - #5 GARRETT FELSKE for Cross Check Minor 9.2(2 pim) |
Period 3 |
Tofield 1 U15 at 16:58 - #19 Nick Tooke for Head Contact Minor 7.6a(2 pim) |
Tofield 1 U15 at 12:32 - #7 Amy Lynn Fraser for Check Behind Minor 7.5(2 pim) |
Tofield 1 U15 at 12:32 - #7 Amy Lynn Fraser for Game Miscconduct 4.8(10 pim) |
Westlock 1 U15 at 10:09 - #14 CARSON VERVYNCK for Hooking Minor 8.2(2 pim) |
Westlock 1 U15 at 8:03 - #9 GARNER ST ARNAUDServed by #6 TUC HIGGINS for Check Behind Minor 7.5(2 pim) |
Westlock 1 U15 at 8:03 - #9 GARNER ST ARNAUD for Game Miscconduct 4.8(10 pim) |
Westlock 1 U15 at 4:39 - #15 MAKAYLA WOOD for Interference Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | ISAAC KOSTIW | 1 | 1 | 2 | 6.00 |
10 | RHETT SCHILLER | 1 | 0 | 1 | 0.00 |
16 | RHETT GERIG | 1 | 0 | 1 | 2.00 |
12 | HUNTER HOLSAPPLE | 0 | 1 | 1 | 0.00 |
15 | MAKAYLA WOOD | 0 | 1 | 1 | 2.00 |
18 | TY MEINCZINGER | 0 | 1 | 1 | 0.00 |
1 | TODD AXELSON | 0 | 0 | 0 | 0.00 |
3 | OWEN WOLFF (Import) | 0 | 0 | 0 | 0.00 |
5 | GARRETT FELSKE | 0 | 0 | 0 | 2.00 |
6 | TUC HIGGINS | 0 | 0 | 0 | 0.00 |
9 | GARNER ST ARNAUD | 0 | 0 | 0 | 14.00 |
14 | CARSON VERVYNCK | 0 | 0 | 0 | 2.00 |
31 | DALLYN PETIOT (Import) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | DALLYN PETIOT (Import) | 30:44 | 0 | 11 | 11 | 1.00 |
1 | TODD AXELSON | 29:56 | 1 | 18 | 17 | 0.94 |
Name |
---|
ERIK AXELSON |
DARREN KOSTIW |
KELLY VERVYNCK |
RALPH WOLFF |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Owen Rennie | 1 | 0 | 1 | 0.00 |
11 | Koston McNabb | 0 | 1 | 1 | 0.00 |
1 | Jack Teefy | 0 | 0 | 0 | 0.00 |
5 | Brady Suchy | 0 | 0 | 0 | 4.00 |
7 | Amy Lynn Fraser | 0 | 0 | 0 | 12.00 |
9 | Ayden Bremner | 0 | 0 | 0 | 2.00 |
10 | Ryan Conrad | 0 | 0 | 0 | 0.00 |
12 | Colben Pedersen | 0 | 0 | 0 | 0.00 |
15 | Ty Rude | 0 | 0 | 0 | 2.00 |
16 | Brandon Warawa | 0 | 0 | 0 | 0.00 |
17 | Cheyenne Suchy | 0 | 0 | 0 | 0.00 |
19 | Nick Tooke | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jack Teefy | 60:00 | 3 | 46 | 43 | 0.93 |
Name |
---|
Jennifer McNabb |
Mike Suchy |
Wendy Teefy |
Mike Tooke |
Adam Weir, Linesmen |
Kristy Vervynck, Official Timekeeper/Penalty Timekeeper |
Michelle Holsapple, Official Scorer |
Mike Edwards, Referee |
Owen Gable, Linesmen |