U15 Tier 3 - Westlock 1 U15




#9 GARNER ST ARNAUD

Position Player
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 Hockey Season Westlock 1 U15 Northern Alberta Interlock - U15 Tier 3 9 29 11 9 20 0.00 0.00 0.00 1 0 0 38.0


2022-2023 Hockey Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Westlock 1 U15 ST ARNAUD, GARNER 29 11 9 20 0.69 0.38 0.31 1 0 0 38.0

Game By Game Preseason

Date VS G A PTS PPG SHG GWG PIM Stars
10/9/2021 @ Mayerthorpe 1 U15 1 0 1 0 0 0 0 0
10/10/2021 vs Redwater 1 U15 1 1 2 0 0 0 0 0
10/16/2021 @ CR 1 U15 0 1 1 0 0 0 2 0
10/17/2021 @ Smoky Lake 1 U15 0 1 1 0 0 0 0 0
10/23/2021 vs Hinton 1 U15 1 0 1 0 0 0 0 0
10/30/2021 @ Whitecourt 1 U15 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/6/2021 vs Vegreville 1 U15 0 0 0 0 0 0 0 0
11/13/2021 @ Barrhead 1 U15 0 0 0 0 0 0 0 0
11/14/2021 vs Whitecourt 1 U15 0 0 0 0 0 0 2 0
11/20/2021 @ Drayton Valley 2 U15 0 0 0 0 0 0 2 0
11/21/2021 @ Camrose 2 U15 0 0 0 0 0 0 0 0
12/5/2021 vs Redwater 1 U15 3 0 3 1 0 0 0 0
12/11/2021 @ Whitecourt 1 U15 0 0 0 0 0 0 0 0
12/12/2021 vs New Sarepta 1 U15 0 0 0 0 0 0 0 0
12/18/2021 @ Thorsby 1 U15 2 2 4 0 0 0 0 0
1/7/2022 @ Smoky Lake 1 U15 1 0 1 0 0 0 0 0
1/9/2022 vs Tofield 1 U15 0 0 0 0 0 0 14 0
1/15/2022 @ Vegreville 1 U15 0 0 0 0 0 0 2 0
1/23/2022 vs Barrhead 1 U15 0 1 1 0 0 0 0 0
1/28/2022 @ Redwater 1 U15 0 0 0 0 0 0 2 0
1/30/2022 vs CR 1 U15 1 0 1 0 0 0 0 0
2/5/2022 vs Camrose 2 U15 1 0 1 0 0 0 12 0
2/6/2022 vs Thorsby 1 U15 0 0 0 0 0 0 0 0
2/13/2022 @ CR 1 U15 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/19/2022 vs Drayton Valley 2 U15 0 0 0 0 0 0 2 0
2/20/2022 vs Thorsby 1 U15 0 1 1 0 0 0 0 0
3/5/2022 @ Jasper 1 U15 0 1 1 0 0 0 0 0
3/13/2022 @ Smoky Lake 1 U15 0 0 0 0 0 0 0 0
3/13/2022 vs Thunderstars 1 U15 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Charging Minor 7.4(2 pim) 2.00 1 0
Check Behind Minor 7.5(2 pim) 2.00 2 2
Game Miscconduct 4.8(10 pim) 10.00 2 2
Head Contact Minor 7.6a(2 pim) 2.00 3 0
Interference Minor 8.3(2 pim) 2.00 1 0
Slash Minor 9.3(2 pim) 2.00 1 0
Unsportsmanlike Conduct 11.1 (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information