Westlock 1 U15 | 3 |
Hinton 1 U15 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
40066 | Sat, Oct. 23, 2021 12:45 PM | Westlock Spirit Centre | Westlock 1 U15 | Hinton 1 U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westlock 1 U15 | 0 | 1 | 2 | 3 |
Hinton 1 U15 | 3 | 3 | 5 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westlock 1 U15 | 10 | 7 | 7 | 24 |
Hinton 1 U15 | 17 | 21 | 12 | 50 |
Power Plays | |
---|---|
Westlock 1 U15 | 0 for 2 (0.00%) |
Hinton 1 U15 | 1 for 3 (0.00%) |
Period 1 |
---|
Hinton 1 U15 at 6:31 - #6 Sutter Hill from #11 Tye Fellows |
Hinton 1 U15 at 3:14 - #8 Corbyn Donkin from #2 Marek Lehoux |
Hinton 1 U15 at 1:29 - #11 Tye Fellows from #71 Jared Carré |
Period 2 |
Hinton 1 U15 at 9:57 - #8 Corbyn Donkin from #2 Marek Lehoux and #76 Grady Hollingsworth |
Westlock 1 U15 at 9:02 - #18 TY MEINCZINGER |
Hinton 1 U15 at 7:44 - #13 Jack Blinkhorn from #6 Sutter Hill |
Hinton 1 U15 at 0:18 - #76 Grady Hollingsworth from #2 Marek Lehoux |
Period 3 |
Hinton 1 U15 at 15:48 - #8 Corbyn Donkin |
Hinton 1 U15 at 15:26 - #2 Marek Lehoux |
Hinton 1 U15 at 13:50 - #6 Sutter Hill from #4 Liam Parker |
Westlock 1 U15 at 13:27 - #9 GARNER ST ARNAUD |
Westlock 1 U15 at 8:34 - #16 RHETT GERIG from #2 ISAAC KOSTIW |
Hinton 1 U15 at 6:05 - #2 Marek Lehoux from #76 Grady Hollingsworth |
Hinton 1 U15 at 0:34 (PP) - #76 Grady Hollingsworth from #2 Marek Lehoux |
Period 1 |
---|
Hinton 1 U15 at 17:28 - #88 Brant Calihoo for Cross Check Minor 9.2(2 pim) |
Westlock 1 U15 at 1:18 - #2 ISAAC KOSTIW for Head Contact Minor 7.6a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Westlock 1 U15 at 13:12 - #16 RHETT GERIG for Head Contact Double Minor 7.6b(4 pim) |
Hinton 1 U15 at 3:32 - #9 Cohen Mumby for Boarding 7.2a(2 pim) |
Westlock 1 U15 at 1:04 - #16 RHETT GERIG for Trip Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | GARNER ST ARNAUD | 1 | 0 | 1 | 0.00 |
16 | RHETT GERIG | 1 | 0 | 1 | 6.00 |
18 | TY MEINCZINGER | 1 | 0 | 1 | 0.00 |
2 | ISAAC KOSTIW | 0 | 1 | 1 | 2.00 |
1 | TODD AXELSON | 0 | 0 | 0 | 0.00 |
3 | OWEN WOLFF (Import) | 0 | 0 | 0 | 0.00 |
6 | TUC HIGGINS | 0 | 0 | 0 | 0.00 |
7 | BLAKE DESPINS | 0 | 0 | 0 | 0.00 |
10 | RHETT SCHILLER | 0 | 0 | 0 | 0.00 |
12 | HUNTER HOLSAPPLE | 0 | 0 | 0 | 0.00 |
14 | CARSON VERVYNCK | 0 | 0 | 0 | 0.00 |
15 | MAKAYLA WOOD | 0 | 0 | 0 | 0.00 |
31 | DALLYN PETIOT (Import) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | DALLYN PETIOT (Import) | 30:00 | 3 | 17 | 14 | 0.82 |
1 | TODD AXELSON | 30:00 | 8 | 33 | 25 | 0.76 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Marek Lehoux | 2 | 4 | 6 | 0.00 |
76 | Grady Hollingsworth | 2 | 2 | 4 | 0.00 |
8 | Corbyn Donkin | 3 | 0 | 3 | 0.00 |
6 | Sutter Hill | 2 | 1 | 3 | 0.00 |
11 | Tye Fellows | 1 | 1 | 2 | 0.00 |
13 | Jack Blinkhorn | 1 | 0 | 1 | 0.00 |
4 | Liam Parker | 0 | 1 | 1 | 0.00 |
71 | Jared Carré | 0 | 1 | 1 | 0.00 |
7 | Reece Musselman | 0 | 0 | 0 | 0.00 |
9 | Cohen Mumby | 0 | 0 | 0 | 2.00 |
12 | Wyatt Malo | 0 | 0 | 0 | 0.00 |
14 | Joshua Sorenson | 0 | 0 | 0 | 0.00 |
33 | Tristan Tymchyshyn | 0 | 0 | 0 | 0.00 |
35 | Aizik Gomuwka | 0 | 0 | 0 | 0.00 |
77 | Jacob Thompson | 0 | 0 | 0 | 0.00 |
87 | Carter Lehoux | 0 | 0 | 0 | 0.00 |
88 | Brant Calihoo | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Aizik Gomuwka | 60:00 | 3 | 24 | 21 | 0.88 |
Name |
---|
Denise Gerig, Official Scorer/Official Timekeeper |
Jeff Bakker, Referee |
John Zeise, Linesmen |
Nathan Brown, Linesmen |
Rachael Schiller, Penalty Timekeeper |