Westlock 1 U15 | 2 |
Barrhead 1 U15 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43131 | Sun, Jan. 23, 2022 2:15 PM | Westlock Spirit Centre | Westlock 1 U15 | Barrhead 1 U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westlock 1 U15 | 1 | 0 | 1 | 2 |
Barrhead 1 U15 | 1 | 0 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westlock 1 U15 | 8 | 11 | 8 | 27 |
Barrhead 1 U15 | 14 | 17 | 22 | 53 |
Power Plays | |
---|---|
Westlock 1 U15 | 0 for 3 (0.00%) |
Barrhead 1 U15 | 0 for 2 (0.00%) |
Period 1 |
---|
Westlock 1 U15 at 19:09 - #16 RHETT GERIG from #2 ISAAC KOSTIW |
Barrhead 1 U15 at 18:36 - #13 Tanner Harrison from #4 Rylan OBrien |
Period 2 |
No Scoring |
Period 3 |
Barrhead 1 U15 at 15:27 (SH) - #20 Cash Gibert |
Westlock 1 U15 at 3:15 - #10 RHETT SCHILLER from #9 GARNER ST ARNAUD and #18 TY MEINCZINGER |
Barrhead 1 U15 at 1:40 - #9 Caden Lane from #3 Gunner Lyons |
Barrhead 1 U15 at 0:28 - #10 Nathan Batty from #8 Mason MacDougall |
Period 1 |
---|
No Penalties |
Period 2 |
Barrhead 1 U15 at 18:29 - #2 Mason Loffelbein for Interference Minor 8.3(2 pim) |
Barrhead 1 U15 at 18:03 - #10 Nathan Batty for Bench(2 pim) |
Westlock 1 U15 at 15:06 - #5 GARRETT FELSKE for Trip Minor 8.6a (2 pim) |
Period 3 |
Barrhead 1 U15 at 16:45 - #14 Owen Golden for Boarding 7.2a(2 pim) |
Westlock 1 U15 at 10:49 - #5 GARRETT FELSKE for Boarding 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | RHETT SCHILLER | 1 | 0 | 1 | 0.00 |
16 | RHETT GERIG | 1 | 0 | 1 | 0.00 |
2 | ISAAC KOSTIW | 0 | 1 | 1 | 0.00 |
9 | GARNER ST ARNAUD | 0 | 1 | 1 | 0.00 |
18 | TY MEINCZINGER | 0 | 1 | 1 | 0.00 |
1 | TODD AXELSON | 0 | 0 | 0 | 0.00 |
3 | OWEN WOLFF (Import) | 0 | 0 | 0 | 0.00 |
5 | GARRETT FELSKE | 0 | 0 | 0 | 4.00 |
6 | TUC HIGGINS | 0 | 0 | 0 | 0.00 |
12 | HUNTER HOLSAPPLE | 0 | 0 | 0 | 0.00 |
15 | MAKAYLA WOOD | 0 | 0 | 0 | 0.00 |
21 | ZEPHYR BRUENS (AP) | 0 | 0 | 0 | 0.00 |
31 | DALLYN PETIOT (Import) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | DALLYN PETIOT (Import) | 30:00 | 1 | 24 | 23 | 0.96 |
1 | TODD AXELSON | 30:00 | 3 | 29 | 26 | 0.90 |
Name |
---|
ERIK AXELSON |
DARREN KOSTIW |
KELLY VERVYNCK |
RALPH WOLFF |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Caden Lane | 1 | 0 | 1 | 0.00 |
10 | Nathan Batty | 1 | 0 | 1 | 2.00 |
13 | Tanner Harrison | 1 | 0 | 1 | 0.00 |
20 | Cash Gibert | 1 | 0 | 1 | 0.00 |
3 | Gunner Lyons | 0 | 1 | 1 | 0.00 |
4 | Rylan OBrien | 0 | 1 | 1 | 0.00 |
8 | Mason MacDougall | 0 | 1 | 1 | 0.00 |
1 | William Bain | 0 | 0 | 0 | 0.00 |
2 | Mason Loffelbein | 0 | 0 | 0 | 2.00 |
6 | Cohen Fisher | 0 | 0 | 0 | 0.00 |
7 | Beckham Bowick | 0 | 0 | 0 | 0.00 |
11 | Kruze Hiemstra | 0 | 0 | 0 | 0.00 |
12 | Liam McCauley | 0 | 0 | 0 | 0.00 |
14 | Owen Golden | 0 | 0 | 0 | 2.00 |
16 | Brock Beauliua | 0 | 0 | 0 | 0.00 |
19 | Mason Golden | 0 | 0 | 0 | 0.00 |
31 | Drake Young | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Drake Young | 60:00 | 2 | 27 | 25 | 0.93 |
Name |
---|
Jennifer Batdorf |
Rob Bowick |
Chris Gibert |
Steven Kaplan |
JC Lane |
Adam Weir, Linesmen |
Denise Gerig, Official Scorer |
Kelly Baker, Linesmen |
Kristy Vervynck, Official Timekeeper/Penalty Timekeeper |
Nathan Brown, Referee |