Smoky Lake Bantam 1 | 0 |
Vegreville Bantam 2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 44025 | Sun, Nov. 24, 2019 2:00 PM | Smoky Lake Arena | Smoky Lake Bantam 1 | Vegreville Bantam 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Smoky Lake Bantam 1 | 0 | 0 | 0 | 0 |
| Vegreville Bantam 2 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Smoky Lake Bantam 1 | 11 | 7 | 3 | 21 |
| Vegreville Bantam 2 | 4 | 6 | 5 | 15 |
| Power Plays | |
|---|---|
| Smoky Lake Bantam 1 | -- |
| Vegreville Bantam 2 | -- |
| Period 1 |
|---|
| Vegreville Bantam 2 at 2:34 - #24 Logan Chorney from #21 Drayden Lizotte and #5 Karson Rowe |
| Period 2 |
| Vegreville Bantam 2 at 1:53 - #21 Drayden Lizotte from #11 Gavin Horon |
| Vegreville Bantam 2 at 0:38 - #8 Wyatt Ziegler from #2 Ryan Sturrock |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Smoky Lake Bantam 1 at 14:46 - #3 Kole Cherniwchan for Head Contact Double Minor 7.6b(4 pim) |
| Vegreville Bantam 2 at 13:45 - #5 Karson Rowe for High Stick Minor 8.3(2 pim) |
| Vegreville Bantam 2 at 0:35 - #10 Nathan VanHamburg for Head Contact Double Minor 7.6b(4 pim) |
| Period 2 |
| Smoky Lake Bantam 1 at 14:19 - #30 Kalan TychkowskyServed by #66 Tyler Fulks for Slash Minor 9.3(2 pim) |
| Vegreville Bantam 2 at 12:08 - #20 Parker Lemko for Interference Minor 8.3(2 pim) |
| Vegreville Bantam 2 at 9:56 - #11 Gavin Horon for Trip Minor 8.6a (2 pim) |
| Smoky Lake Bantam 1 at 9:15 - #8 Fisher Johnson for Head Contact Minor 7.6a(2 pim) |
| Smoky Lake Bantam 1 at 9:00 - #66 Tyler Fulks for Bench / Too Many Men (2 pim) |
| Smoky Lake Bantam 1 at 3:23 - #8 Fisher Johnson for High Stick Minor 8.3(2 pim) |
| Vegreville Bantam 2 at 3:23 - #10 Nathan VanHamburg for Unsportsmanlike Conduct 11.1 (2 pim) |
| Period 3 |
| Vegreville Bantam 2 at 18:53 - #20 Parker Lemko for Rough Minor 7.9K(2 pim) |
| Vegreville Bantam 2 at 13:33 - #10 Nathan VanHamburg for Interference Minor 8.3(2 pim) |
| Smoky Lake Bantam 1 at 11:14 - #7 Landon Cardinal for Head Contact Double Minor 7.6b(4 pim) |
| Smoky Lake Bantam 1 at 7:16 - #3 Kole CherniwchanServed by #88 William Montgomery for Boarding Major 7.2b(5 pim) |
| Smoky Lake Bantam 1 at 7:16 - #3 Kole Cherniwchan for Game Misconduct Coach(10 pim) |
| Vegreville Bantam 2 at 6:30 - #2 Ryan Sturrock for Trip Minor 8.6a (2 pim) |
| Vegreville Bantam 2 at 3:42 - #10 Nathan VanHamburg for Charging Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kole Cherniwchan | 0 | 0 | 0 | 19.00 |
| 4 | Kristian Delorme | 0 | 0 | 0 | 0.00 |
| 7 | Landon Cardinal | 0 | 0 | 0 | 4.00 |
| 8 | Fisher Johnson | 0 | 0 | 0 | 4.00 |
| 11 | Joshua L'Heureux | 0 | 0 | 0 | 0.00 |
| 30 | Kalan Tychkowsky | 0 | 0 | 0 | 2.00 |
| 55 | Ashton Smallface | 0 | 0 | 0 | 0.00 |
| 66 | Tyler Fulks | 0 | 0 | 0 | 2.00 |
| 77 | Willem Janse Van Rensburg | 0 | 0 | 0 | 0.00 |
| 88 | William Montgomery | 0 | 0 | 0 | 0.00 |
| 89 | Cole Smigorowsky | 0 | 0 | 0 | 0.00 |
| 94 | Brody Letwin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Kalan Tychkowsky | 60:00 | 3 | 21 | 18 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Drayden Lizotte | 1 | 1 | 2 | 0.00 |
| 8 | Wyatt Ziegler | 1 | 0 | 1 | 0.00 |
| 24 | Logan Chorney | 1 | 0 | 1 | 0.00 |
| 2 | Ryan Sturrock | 0 | 1 | 1 | 2.00 |
| 5 | Karson Rowe | 0 | 1 | 1 | 2.00 |
| 11 | Gavin Horon | 0 | 1 | 1 | 2.00 |
| 3 | Tommy Peyton | 0 | 0 | 0 | 0.00 |
| 4 | Alec Forbes | 0 | 0 | 0 | 0.00 |
| 9 | Reed Olineck | 0 | 0 | 0 | 0.00 |
| 10 | Nathan VanHamburg | 0 | 0 | 0 | 10.00 |
| 12 | Adrik Stefanishion | 0 | 0 | 0 | 0.00 |
| 13 | Morgan Calinoiu | 0 | 0 | 0 | 0.00 |
| 20 | Parker Lemko | 0 | 0 | 0 | 4.00 |
| 22 | Stone Dzioba | 0 | 0 | 0 | 0.00 |
| 31 | Brady Doglas-Krill | 0 | 0 | 0 | 0.00 |
| 35 | Dylan Lazaruk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Dylan Lazaruk | 60:00 | 0 | 15 | 15 | 1.00 |
| Name |
|---|
| Crystal Letwin, Scorer |
| Malcolm Auger, Timekeeper |
| Scott Pauk, linesman |
| Trevor Tychkowsky, Referee |