U15 Tier 4 - Smoky Lake Bantam 1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2022-2023 Hockey Season | Smoky Lake 1 U18 | Northern Alberta Interlock - U18 Tier 2-3 | 2 | 28 | 3 | 9 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 38.0 |
| 2021-2022 Hockey Season | Smoky Lake 1 U18 | Northern Alberta Interlock - U18 Tier 4 | 2 | 14 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2019-2020 Hockey Season | Smoky Lake Bantam 1 | Northern Alberta Interlock - U15 Tier 4 | 8 | 20 | 21 | 18 | 39 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 74.0 |
| 2019-2020 Hockey Season | Smoky Lake Midget 1 | Northern Alberta Interlock - U18 Tier 4 | 2 | 9 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2018-2019 Hockey Season | Smoky Lake Bantam 1 | Northern Alberta Interlock - U15 Tier 4 | 6 | 28 | 8 | 12 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 65.0 |
| 2017-2018 Hockey Season | Smoky Lake PeeWee 1 | Northern Alberta Interlock - U13 Tier 4 | 3 | 25 | 16 | 7 | 23 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 58.0 |
| 2017-2018 Hockey Season | Smoky Lake Bantam 1 | Northern Alberta Interlock - U15 Tier 3 | 14 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2016-2017 Hockey Season | Smoky Lake PeeWee 1 | Northern Alberta Interlock - U13 Tier 4 | 3 | 25 | 1 | 12 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
2022-2023 Hockey Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | Smoky Lake Bantam 1 | Johnson, Fisher | 20 | 21 | 18 | 39 | 1.95 | 1.05 | 0.90 | 3 | 0 | 0 | 74.0 |
Game By Game Preseason
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Boarding 7.2a(2 pim) | 2.00 | 3 | 0 |
| Charging Minor 7.4(2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 9.2(2 pim) | 2.00 | 3 | 0 |
| Head Contact Double Minor 7.6b(4 pim) | 4.00 | 1 | 0 |
| Head Contact Minor 7.6a(2 pim) | 2.00 | 3 | 0 |
| High Stick Minor 8.3(2 pim) | 2.00 | 3 | 0 |
| Interference Minor 8.3(2 pim) | 2.00 | 3 | 0 |
| Kneeing Double Minor 7.8a (4 min) | 4.00 | 1 | 0 |
| Misconduct 4.7(10pim) | 10.00 | 1 | 0 |
| Rough Minor 7.9K(2 pim) | 2.00 | 5 | 0 |
| Slash Minor 9.3(2 pim) | 2.00 | 2 | 0 |
| Trip Minor 8.6a (2 pim) | 2.00 | 3 | 0 |
| Unsportsmanlike Conduct 11.1 (2 pim) | 2.00 | 1 | 0 |