Tofield Bantam 1 | 0 |
Vegreville Bantam 1 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 40055 | Sat, Oct. 19, 2019 5:00 PM | Tofield Arena | Tofield Bantam 1 | Vegreville Bantam 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tofield Bantam 1 | 0 | 0 | 0 | 0 |
| Vegreville Bantam 1 | 4 | 3 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tofield Bantam 1 | 0 | 0 | 0 | 0 |
| Vegreville Bantam 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tofield Bantam 1 | -- |
| Vegreville Bantam 1 | -- |
| Period 1 |
|---|
| Vegreville Bantam 1 at 17:41 - #6 Logan Bork from #5 Caden Sawatzky |
| Vegreville Bantam 1 at 17:32 - #12 Max Kokotyn from #11 Connor Webb and #17 Kade Dickinson |
| Vegreville Bantam 1 at 8:26 (PP) - #11 Connor Webb |
| Vegreville Bantam 1 at 0:35 - #14 Rylan Ferguson |
| Period 2 |
| Vegreville Bantam 1 at 16:33 - #4 Samuel Sawatzky |
| Vegreville Bantam 1 at 10:06 - #13 Corbin Lochhead from #7 Jeanathan Cheremshynski |
| Vegreville Bantam 1 at 3:52 - #11 Connor Webb from #6 Logan Bork |
| Period 3 |
| Vegreville Bantam 1 at 16:57 - #17 Kade Dickinson from #5 Caden Sawatzky and #6 Logan Bork |
| Vegreville Bantam 1 at 13:26 - #5 Caden Sawatzky from #11 Connor Webb |
| Vegreville Bantam 1 at 13:02 - #11 Connor Webb from #6 Logan Bork |
| Period 1 |
|---|
| Tofield Bantam 1 at 9:20 - #13 Brampton Jennings for Head Contact Double Minor 7.6b(4 pim) |
| Period 2 |
| Tofield Bantam 1 at 14:12 - #15 Carson Suchy for Rough Minor 7.9K(2 pim) |
| Vegreville Bantam 1 at 14:12 - #6 Logan Bork for Rough Minor 7.9K(2 pim) |
| Vegreville Bantam 1 at 14:12 - #19 Kayden GladueServed by #12 Max Kokotyn for Third Man -Fighting 7.10 i(10 pim) |
| Vegreville Bantam 1 at 14:12 - #19 Kayden Gladue for Game Miscconduct 4.8(10 pim) |
| Vegreville Bantam 1 at 13:56 - #18 Tristan Bilyk for Rough Minor 7.9K(2 pim) |
| Tofield Bantam 1 at 13:56 - #7 Hudson Stephen for Rough Minor 7.9K(2 pim) |
| Tofield Bantam 1 at 6:25 - #12 Zach Lungal for Interference Minor 8.3(2 pim) |
| Period 3 |
| Tofield Bantam 1 at 10:21 - #5 Davin Codd for Interference Minor 8.3(2 pim) |
| Tofield Bantam 1 at 3:03 - #15 Carson Suchy for Rough Minor 7.9K(2 pim) |
| Vegreville Bantam 1 at 1:09 - #17 Kade Dickinson for Trip Minor 8.6a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Caden Beaulac | 0 | 0 | 0 | 0.00 |
| 2 | Derek Liptak | 0 | 0 | 0 | 0.00 |
| 3 | Kevin Bartsch | 0 | 0 | 0 | 0.00 |
| 4 | Caleb Lampitt | 0 | 0 | 0 | 0.00 |
| 5 | Davin Codd | 0 | 0 | 0 | 2.00 |
| 6 | Connolly Mozak | 0 | 0 | 0 | 0.00 |
| 7 | Hudson Stephen | 0 | 0 | 0 | 2.00 |
| 9 | Christian Amirault | 0 | 0 | 0 | 0.00 |
| 10 | Ryan Conrad | 0 | 0 | 0 | 0.00 |
| 11 | Seth Sideroff | 0 | 0 | 0 | 0.00 |
| 12 | Zach Lungal | 0 | 0 | 0 | 2.00 |
| 13 | Brampton Jennings | 0 | 0 | 0 | 4.00 |
| 14 | Lukas Turnbull | 0 | 0 | 0 | 0.00 |
| 15 | Carson Suchy | 0 | 0 | 0 | 4.00 |
| 17 | Joshua Swedberg | 0 | 0 | 0 | 0.00 |
| 18 | Brody Van Engelen | 0 | 0 | 0 | 0.00 |
| 19 | Evan Suchy | 0 | 0 | 0 | 0.00 |
| 31 | Daniel Zander | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Daniel Zander | 52:50 | 10 | 36 | 26 | 0.72 |
| 1 | Caden Beaulac | 07:10 | 0 | 10 | 10 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Connor Webb | 3 | 2 | 5 | 0.00 |
| 6 | Logan Bork | 1 | 3 | 4 | 2.00 |
| 5 | Caden Sawatzky | 1 | 2 | 3 | 0.00 |
| 17 | Kade Dickinson | 1 | 1 | 2 | 2.00 |
| 4 | Samuel Sawatzky | 1 | 0 | 1 | 0.00 |
| 12 | Max Kokotyn | 1 | 0 | 1 | 0.00 |
| 13 | Corbin Lochhead | 1 | 0 | 1 | 0.00 |
| 14 | Rylan Ferguson | 1 | 0 | 1 | 0.00 |
| 7 | Jeanathan Cheremshynski | 0 | 1 | 1 | 0.00 |
| 8 | Carter Ogrodnick | 0 | 0 | 0 | 0.00 |
| 15 | Jack Harrison | 0 | 0 | 0 | 0.00 |
| 18 | Tristan Bilyk | 0 | 0 | 0 | 2.00 |
| 19 | Kayden Gladue | 0 | 0 | 0 | 20.00 |
| 35 | Colton Boyko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Colton Boyko | 60:00 | 0 | 23 | 23 | 1.00 |
| Name |
|---|
| Corey Forbes, Referee |
| Erin Suchy , Scorekeeper |
| Gilles Daigle, Referee |
| Sandra Codd, Timekeeper |