U15 Tier 3 - Tofield Bantam 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-2022 Hockey Season | Tofield 1 U18 | Northern Alberta Interlock - U18 Tier 4 | 20 | 29 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2019-2020 Hockey Season | Tofield Bantam 1 | Northern Alberta Interlock - U15 Tier 3 | 3 | 29 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2.0 |
2018-2019 Hockey Season | Tofield PeeWee 2 | Northern Alberta Interlock - U13 Tier 5 | 5 | 25 | 15 | 9 | 24 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
2017-2018 Hockey Season | Vegreville PeeWee 2 | Northern Alberta Interlock - U13 Tier 4 | 4 | 26 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2016-2017 Hockey Season | Tofield Atom 2 | Northern Alberta Interlock - 2018 Atom Tier 5A | 5 | 22 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 Hockey Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | Tofield Bantam 1 | Bartsch, Kevin | 29 | 7 | 4 | 11 | 0.38 | 0.24 | 0.14 | 2 | 0 | 0 | 2.0 |
Game By Game Preseason
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Rough Minor 7.9K(2 pim) | 2.00 | 1 | 0 |