Edson 1 U15 | 5 |
Barrhead 1 U15 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
40022 | Sun, Oct. 10, 2021 1:30 PM | Edson and District Leisure Centre - Centennial | Edson 1 U15 | Barrhead 1 U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edson 1 U15 | 1 | 2 | 2 | 5 |
Barrhead 1 U15 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edson 1 U15 | 2 | 5 | 5 | 12 |
Barrhead 1 U15 | 12 | 12 | 13 | 37 |
Power Plays | |
---|---|
Edson 1 U15 | 0 for 4 (0.00%) |
Barrhead 1 U15 | 0 for 8 (0.00%) |
Period 1 |
---|
Edson 1 U15 at 8:15 - #11 William Gosse from #16 Brody Rogers and #8 Keegan Watson |
Period 2 |
Edson 1 U15 at 19:50 - #19 Jaxon Acorn from #12 Carter Little and #10 Sloan Gagne |
Edson 1 U15 at 3:35 - #18 Daenan Critchley from #8 Keegan Watson and #16 Brody Rogers |
Period 3 |
Edson 1 U15 at 8:52 - #6 Dylan Yeo from #15 Tyvran Gauchier and #16 Brody Rogers |
Edson 1 U15 at 2:49 - #12 Carter Little from #4 Alexander Gilham |
Period 1 |
---|
Barrhead 1 U15 at 17:50 - #11 Kruze Hiemstra for Trip Minor 8.6a (2 pim) |
Barrhead 1 U15 at 10:08 - #11 Kruze Hiemstra for Boarding 7.2a(2 pim) |
Edson 1 U15 at 10:08 - #15 Tyvran Gauchier for Rough Minor 7.9K(2 pim) |
Edson 1 U15 at 7:43 - #17 Kian Switzer for Interference Minor 8.3(2 pim) |
Period 2 |
Barrhead 1 U15 at 19:32 - #20 Cash Gibert for Head Contact Double Minor 7.6b(4 pim) |
Barrhead 1 U15 at 15:00 - #2 Mason Loffelbein for Rough Minor 7.9K(2 pim) |
Edson 1 U15 at 10:33 - #19 Jaxon AcornServed by #12 Carter Little for Check Behind Minor 7.5(2 pim) |
Edson 1 U15 at 10:33 - #19 Jaxon Acorn for Game Miscconduct 4.8(10 pim) |
Edson 1 U15 at 7:54 - #6 Dylan Yeo for Interference Minor 8.3(2 pim) |
Edson 1 U15 at 3:07 - #17 Kian SwitzerServed by #11 William Gosse for Check Behind Minor 7.5(2 pim) |
Edson 1 U15 at 3:07 - #17 Kian Switzer for Game Miscconduct 4.8(10 pim) |
Period 3 |
Edson 1 U15 at 19:54 - #14 Chip Schwartz for Trip Minor 8.6a (2 pim) |
Edson 1 U15 at 18:02 - #20 Carson FrisonServed by #4 Alexander Gilham for Check Behind Minor 7.5(2 pim) |
Edson 1 U15 at 18:02 - #20 Carson Frison for Game Miscconduct 4.8(10 pim) |
Edson 1 U15 at 13:46 - #14 Chip Schwartz for Head Contact Double Minor 7.6b(4 pim) |
Barrhead 1 U15 at 1:43 - #14 Owen Golden for Head Contact Double Minor 7.6b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Brody Rogers | 0 | 3 | 3 | 0.00 |
12 | Carter Little | 1 | 1 | 2 | 0.00 |
8 | Keegan Watson | 0 | 2 | 2 | 0.00 |
6 | Dylan Yeo | 1 | 0 | 1 | 2.00 |
11 | William Gosse | 1 | 0 | 1 | 0.00 |
18 | Daenan Critchley | 1 | 0 | 1 | 0.00 |
19 | Jaxon Acorn | 1 | 0 | 1 | 12.00 |
4 | Alexander Gilham | 0 | 1 | 1 | 0.00 |
10 | Sloan Gagne | 0 | 1 | 1 | 0.00 |
15 | Tyvran Gauchier | 0 | 1 | 1 | 2.00 |
2 | Jayden Joly | 0 | 0 | 0 | 0.00 |
7 | Kristopher Tucker | 0 | 0 | 0 | 0.00 |
14 | Chip Schwartz | 0 | 0 | 0 | 6.00 |
17 | Kian Switzer | 0 | 0 | 0 | 14.00 |
20 | Carson Frison | 0 | 0 | 0 | 12.00 |
31 | Nathan Aslin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Nathan Aslin | 60:00 | 0 | 12 | 12 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Mason Loffelbein | 0 | 0 | 0 | 2.00 |
3 | Gunner Lyons | 0 | 0 | 0 | 0.00 |
4 | Rylan OBrien | 0 | 0 | 0 | 0.00 |
7 | Beckham Bowick | 0 | 0 | 0 | 0.00 |
8 | Mason MacDougall | 0 | 0 | 0 | 0.00 |
9 | Caden Lane | 0 | 0 | 0 | 0.00 |
10 | Nathan Batty | 0 | 0 | 0 | 0.00 |
11 | Kruze Hiemstra | 0 | 0 | 0 | 4.00 |
12 | Liam McCauley | 0 | 0 | 0 | 0.00 |
13 | Tanner Harrison | 0 | 0 | 0 | 0.00 |
14 | Owen Golden | 0 | 0 | 0 | 4.00 |
15 | Locke Montgomery | 0 | 0 | 0 | 0.00 |
16 | Brock Beauliua | 0 | 0 | 0 | 0.00 |
17 | Magnus Kaplan | 0 | 0 | 0 | 0.00 |
19 | Mason Golden | 0 | 0 | 0 | 0.00 |
20 | Cash Gibert | 0 | 0 | 0 | 4.00 |
31 | Drake Young | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Drake Young | 60:00 | 5 | 37 | 32 | 0.86 |
Name |
---|
Amanda Joly, OFF Time |
Ann Rogers, OFF Score |
Jaden Brown, Referee |
John Downer, Linesman |