U15 Tier 2 - Edson 1 U15
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 Hockey Season | Edson 1 U18 | Northern Alberta Interlock - U18 Tier 2-3 | 19 | 30 | 38 | 33 | 71 | 0.00 | 0.00 | 0.00 | 4 | 4 | 0 | 57.0 |
2021-2022 Hockey Season | Edson 1 U15 | Northern Alberta Interlock - U15 Tier 2 | 19 | 26 | 37 | 30 | 67 | 0.00 | 0.00 | 0.00 | 6 | 1 | 0 | 52.0 |
2021-2022 Hockey Season | Edson 1 U18 | Northern Alberta Interlock - U18 Tier 2 | 18 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 Hockey Season | Edson PeeWee 1 | Northern Alberta Interlock - U13 Tier 1 | 19 | 28 | 59 | 29 | 88 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 60.0 |
2018-2019 Hockey Season | Edson PeeWee 1 | Northern Alberta Interlock - U13 Tier 1 | 18 | 32 | 41 | 21 | 62 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 72.0 |
2018-2019 Hockey Season | Edson Bantam 2 | Northern Alberta Interlock - U15 Tier 5 | 8 | 8 | 9 | 6 | 15 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
2017-2018 Hockey Season | Edson Atom 1 | Northern Alberta Interlock - 2018 NORTH - WEST ATOM TIER 1 | 19 | 27 | 36 | 11 | 47 | 0.00 | 0.00 | 0.00 | 5 | 2 | 1 | 52.0 |
2016-2017 Hockey Season | Edson Atom 1 | Northern Alberta Interlock - U11 Tier 1 | 23 | 20 | 8 | 11 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 18.0 |
2022-2023 Hockey Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | Edson 1 U15 | Acorn, Jaxon | 26 | 37 | 30 | 67 | 2.58 | 1.42 | 1.15 | 6 | 1 | 0 | 52.0 |
Game By Game Preseason
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Boarding 7.2a(2 pim) | 2.00 | 5 | 0 |
Charging Minor 7.4(2 pim) | 2.00 | 1 | 0 |
Check Behind Minor 7.5(2 pim) | 2.00 | 1 | 1 |
Cross Check Minor 9.2(2 pim) | 2.00 | 1 | 0 |
Game Miscconduct 4.8(10 pim) | 10.00 | 1 | 1 |
Head Contact Minor 7.6a(2 pim) | 2.00 | 1 | 0 |
Interference Minor 8.3(2 pim) | 2.00 | 5 | 0 |
Kneeing Double Minor 7.8a (4 min) | 4.00 | 2 | 0 |
Rough Minor 7.9K(2 pim) | 2.00 | 1 | 0 |
Slash Minor 9.3(2 pim) | 2.00 | 2 | 0 |