Drayton Valley 2 U15 | 5 |
Tofield 1 U15 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
40089 | Sat, Oct. 30, 2021 1:00 PM | Drayton Valley Omniplex Arena 1 | Drayton Valley 2 U15 | Tofield 1 U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Drayton Valley 2 U15 | 2 | 3 | 0 | 5 |
Tofield 1 U15 | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Drayton Valley 2 U15 | 7 | 15 | 14 | 36 |
Tofield 1 U15 | 8 | 15 | 11 | 34 |
Power Plays | |
---|---|
Drayton Valley 2 U15 | -- |
Tofield 1 U15 | -- |
Period 1 |
---|
Drayton Valley 2 U15 at 11:21 - #8 CAINE HUBER |
Drayton Valley 2 U15 at 0:36 (SH) - #10 AUSTIN BECKETT |
Period 2 |
Drayton Valley 2 U15 at 17:28 - #11 RYLAN PEARSON from #16 ANGELEZ MANUM |
Tofield 1 U15 at 13:19 - #7 Amy Lynn Fraser from #10 Ryan Conrad |
Drayton Valley 2 U15 at 12:05 - #7 JAXON MAY from #2 HAYDEN RAM |
Tofield 1 U15 at 10:58 (PP) - #13 Noah Peterson from #16 Brandon Warawa |
Drayton Valley 2 U15 at 4:32 - #11 RYLAN PEARSON from #2 HAYDEN RAM and #10 AUSTIN BECKETT |
Period 3 |
Tofield 1 U15 at 0:38 (PP) - #13 Noah Peterson from #8 Carter Olson |
Period 1 |
---|
Drayton Valley 2 U15 at 19:01 - #12 JULIA DUROCHER for Bench / Too Many Men (2 pim) |
Drayton Valley 2 U15 at 1:32 - #2 HAYDEN RAM for Head Contact Double Minor 7.6b(4 pim) |
Period 2 |
Drayton Valley 2 U15 at 11:06 - #19 DECLAN JONES for Boarding 7.2a(2 pim) |
Drayton Valley 2 U15 at 1:32 - #10 AUSTIN BECKETT for Head Contact Double Minor 7.6b(4 pim) |
Period 3 |
Tofield 1 U15 at 12:26 - #16 Brandon Warawa for Head Contact Minor 7.6a(2 pim) |
Tofield 1 U15 at 5:27 - #16 Brandon Warawa for Interference Minor 8.3(2 pim) |
Drayton Valley 2 U15 at 2:01 - #4 RILEY NADEAU for Interference Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | RYLAN PEARSON | 2 | 0 | 2 | 0.00 |
10 | AUSTIN BECKETT | 1 | 1 | 2 | 4.00 |
2 | HAYDEN RAM | 0 | 2 | 2 | 4.00 |
7 | JAXON MAY | 1 | 0 | 1 | 0.00 |
8 | CAINE HUBER | 1 | 0 | 1 | 0.00 |
16 | ANGELEZ MANUM | 0 | 1 | 1 | 0.00 |
4 | RILEY NADEAU | 0 | 0 | 0 | 2.00 |
5 | JAZLYN ANDERSON | 0 | 0 | 0 | 0.00 |
9 | STEPHEN BOUCHARD | 0 | 0 | 0 | 0.00 |
12 | JULIA DUROCHER | 0 | 0 | 0 | 2.00 |
13 | ROGAN LAYDEN | 0 | 0 | 0 | 0.00 |
14 | KYNLEE ADAMKOWSKI | 0 | 0 | 0 | 0.00 |
17 | RHYOTT PICKLYK | 0 | 0 | 0 | 0.00 |
18 | DOMINIC JACKOWSKI | 0 | 0 | 0 | 0.00 |
19 | DECLAN JONES | 0 | 0 | 0 | 2.00 |
31 | PARKER RAFUSE | 0 | 0 | 0 | 0.00 |
35 | NATHAN WIRSTIUK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | PARKER RAFUSE | 60:00 | 3 | 36 | 33 | 0.92 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Noah Peterson | 2 | 0 | 2 | 0.00 |
7 | Amy Lynn Fraser | 1 | 0 | 1 | 0.00 |
8 | Carter Olson | 0 | 1 | 1 | 0.00 |
10 | Ryan Conrad | 0 | 1 | 1 | 0.00 |
16 | Brandon Warawa | 0 | 1 | 1 | 4.00 |
1 | Jack Teefy | 0 | 0 | 0 | 0.00 |
5 | Brady Suchy | 0 | 0 | 0 | 0.00 |
9 | Ayden Bremner | 0 | 0 | 0 | 0.00 |
11 | Koston McNabb | 0 | 0 | 0 | 0.00 |
14 | Owen Rennie | 0 | 0 | 0 | 0.00 |
17 | Cheyenne Suchy | 0 | 0 | 0 | 0.00 |
18 | Scott Jardine | 0 | 0 | 0 | 0.00 |
19 | Nick Tooke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jack Teefy | 60:00 | 5 | 34 | 29 | 0.85 |
Name |
---|
Dale Liske, Linesman |
Kevin Hutchinson , Linesmen |
Melissa jackowski, Official scorer |
Michael jackowski, Official timekeeper |