U15 Tier 3 - Drayton Valley 2 U15




#5 JAZLYN ANDERSON

Position Player
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 Hockey Season Drayton Valley 2 U15 Northern Alberta Interlock - U15 Tier 3 5 25 0 6 6 0.00 0.00 0.00 0 0 0 36.0
2019-2020 Hockey Season Drayton Valley PeeWee 3A Northern Alberta Interlock - U13 Tier 5 5 26 4 14 18 0.00 0.00 0.00 1 0 0 24.0
2018-2019 Hockey Season Drayton Valley PeeWee 3F Northern Alberta Interlock - U13 Tier 6 5 24 7 7 14 0.00 0.00 0.00 1 0 0 16.0


2022-2023 Hockey Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 Drayton Valley 2 U15 ANDERSON, JAZLYN 25 0 6 6 0.24 0.00 0.24 0 0 0 36.0

Game By Game Preseason

Date VS G A PTS PPG SHG GWG PIM Stars
10/9/2021 @ Hinton 1 U15 0 0 0 0 0 0 2 0
10/10/2021 @ Thorsby 1 U15 0 1 1 0 0 0 0 0
10/22/2021 @ Camrose 2 U15 0 0 0 0 0 0 0 0
10/23/2021 @ Maskwacis 1 U15 0 2 2 0 0 0 4 0
10/24/2021 vs Whitecourt 1 U15 0 1 1 0 0 0 0 0
10/30/2021 vs Tofield 1 U15 0 0 0 0 0 0 0 0
10/31/2021 @ CR 1 U15 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/6/2021 vs Bashaw 1 U15 0 0 0 0 0 0 2 0
11/13/2021 @ CR 1 U15 0 0 0 0 0 0 2 0
11/20/2021 vs Westlock 1 U15 0 0 0 0 0 0 2 0
11/21/2021 vs Hinton 1 U15 0 0 0 0 0 0 2 0
11/27/2021 @ Whitecourt 1 U15 0 0 0 0 0 0 2 0
12/11/2021 @ Tofield 1 U15 0 0 0 0 0 0 8 0
12/12/2021 vs Whitecourt 1 U15 0 0 0 0 0 0 2 0
1/16/2022 vs Mayerthorpe 1 U15 0 0 0 0 0 0 0 0
1/22/2022 vs Wetaskiwin 1 U15 0 0 0 0 0 0 0 0
1/23/2022 @ Mayerthorpe 1 U15 0 0 0 0 0 0 0 0
1/29/2022 vs Jasper 1 U15 0 0 0 0 0 0 2 0
1/29/2022 vs Jasper 1 U15 0 1 1 0 0 0 2 0
1/30/2022 @ Barrhead 1 U15 0 0 0 0 0 0 0 0
2/5/2022 @ Thorsby 1 U15 0 0 0 0 0 0 2 0
2/6/2022 vs Whitecourt 1 U15 0 0 0 0 0 0 0 0
2/11/2022 @ Hinton 1 U15 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/25/2022 @ Thorsby 1 U15 0 1 1 0 0 0 2 0
2/27/2022 vs Jasper 1 U15 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Cross Check Minor 9.2(2 pim) 2.00 2 0
Head Contact Double Minor 7.6b(4 pim) 4.00 2 0
Head Contact Minor 7.6a(2 pim) 2.00 2 0
Holding Minor 8.1(2 pim) 2.00 1 0
Hooking Minor 8.2(2 pim) 2.00 3 0
Interference Minor 8.3(2 pim) 2.00 3 0
Slash Minor 9.3(2 pim) 2.00 1 0
Trip Minor 8.6a (2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information