Thorsby Atom 1 | 3 |
CNN Atom 1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29201 | Fri, Feb. 22, 2019 5:45 PM | Thorsby Recreation Complex | Thorsby Atom 1 | CNN Atom 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Thorsby Atom 1 | 1 | 0 | 2 | 3 |
CNN Atom 1 | 2 | 2 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Thorsby Atom 1 | 17 | 11 | 11 | 39 |
CNN Atom 1 | 6 | 8 | 13 | 27 |
Power Plays | |
---|---|
Thorsby Atom 1 | -- |
CNN Atom 1 | -- |
Period 1 |
---|
CNN Atom 1 at 16:01 (PP) - #14 COHEN TUFFORD from #18 TANNER BARBER and #6 BRANDON BURKE |
Thorsby Atom 1 at 12:32 (SH) - #3 Frenzel Neufeld Austin from #12 Rosenke Kale and #18 van Steenis Adam |
CNN Atom 1 at 3:20 (PP) - #15 ETHAN LARSON from #2 COLTON FENSKE and #19 LYNDEN SPICER |
Period 2 |
CNN Atom 1 at 7:36 - #14 COHEN TUFFORD from #2 COLTON FENSKE and #10 RYDER BRADLEY |
CNN Atom 1 at 1:52 - #14 COHEN TUFFORD from #2 COLTON FENSKE and #9 KRYSTIAN DANYLUK |
Period 3 |
Thorsby Atom 1 at 11:30 - #12 Rosenke Kale from #2 Goodman Cole and #4 Lizotte Ryder |
CNN Atom 1 at 10:20 - #2 COLTON FENSKE from #14 COHEN TUFFORD and #10 RYDER BRADLEY |
CNN Atom 1 at 5:17 (PP) - #3 NATHAN MORGAN |
CNN Atom 1 at 3:48 - #14 COHEN TUFFORD from #16 TRAYDEN HAWRYLIW and #18 TANNER BARBER |
Thorsby Atom 1 at 0:53 - #2 Goodman Cole from #12 Rosenke Kale and #4 Lizotte Ryder |
Period 1 |
---|
Thorsby Atom 1 at 17:13 - #4 Lizotte Ryder for Head Contact Minor 7.6a(2 pim) |
Thorsby Atom 1 at 14:46 - #4 Lizotte Ryder for Hooking Minor 8.2(2 pim) |
Thorsby Atom 1 at 5:36 - #18 van Steenis Adam for Cross Check Minor 9.2(2 pim) |
Thorsby Atom 1 at 3:46 - #3 Frenzel Neufeld Austin for Interference Minor 8.3(2 pim) |
Period 2 |
CNN Atom 1 at 12:32 - #6 BRANDON BURKE for Interference Minor 8.3(2 pim) |
CNN Atom 1 at 4:20 - #19 LYNDEN SPICER for Interference Minor 8.3(2 pim) |
Period 3 |
Thorsby Atom 1 at 8:31 - #12 Rosenke Kale for Trip Minor 8.6a (2 pim) |
Thorsby Atom 1 at 6:03 - #3 Frenzel Neufeld Austin for Trip Minor 8.6a (2 pim) |
CNN Atom 1 at 0:45 - #3 NATHAN MORGAN for Cross Check Minor 9.2(2 pim) |
CNN Atom 1 at 0:29 - #14 COHEN TUFFORD for Head Contact Minor 7.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Rosenke Kale | 1 | 2 | 3 | 2.00 |
2 | Goodman Cole | 1 | 1 | 2 | 0.00 |
4 | Lizotte Ryder | 0 | 2 | 2 | 4.00 |
3 | Frenzel Neufeld Austin | 1 | 0 | 1 | 4.00 |
18 | van Steenis Adam | 0 | 1 | 1 | 2.00 |
5 | Brett Besler | 0 | 0 | 0 | 0.00 |
15 | Merrick Allen | 0 | 0 | 0 | 0.00 |
16 | Mercier Wyatt | 0 | 0 | 0 | 0.00 |
17 | Goodman Brant | 0 | 0 | 0 | 0.00 |
21 | Walker Wyatt | 0 | 0 | 0 | 0.00 |
35 | Dobko Ethan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Dobko Ethan | 60:00 | 7 | 39 | 32 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | COHEN TUFFORD | 4 | 1 | 5 | 2.00 |
2 | COLTON FENSKE | 1 | 3 | 4 | 0.00 |
10 | RYDER BRADLEY | 0 | 2 | 2 | 0.00 |
18 | TANNER BARBER | 0 | 2 | 2 | 0.00 |
3 | NATHAN MORGAN | 1 | 0 | 1 | 2.00 |
15 | ETHAN LARSON | 1 | 0 | 1 | 0.00 |
6 | BRANDON BURKE | 0 | 1 | 1 | 2.00 |
9 | KRYSTIAN DANYLUK | 0 | 1 | 1 | 0.00 |
16 | TRAYDEN HAWRYLIW | 0 | 1 | 1 | 0.00 |
19 | LYNDEN SPICER | 0 | 1 | 1 | 2.00 |
11 | AIDEN RICHARDSON-KUZYK | 0 | 0 | 0 | 0.00 |
12 | ETHAN HEDSTROM | 0 | 0 | 0 | 0.00 |
31 | EMMETT POELZER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | EMMETT POELZER | 60:00 | 3 | 27 | 24 | 0.89 |
Name |
---|
hayden rhody, ref |
kevin van Steenis, timeclock |
sam besler, scorer |
stan warbin, ref |