U11 Tier 2 - CNN Atom 1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2022-2023 Hockey Season | CNN 1 U15 | Northern Alberta Interlock - U15 Tier 4 | 14 | 27 | 41 | 23 | 64 | 0.00 | 0.00 | 0.00 | 8 | 2 | 0 | 18.0 |
| 2019-2020 Hockey Season | CNN Atom 1 | Northern Alberta Interlock - U11 Tier 3 | 14 | 25 | 35 | 21 | 56 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 10.0 |
| 2019-2020 Hockey Season | CNN PeeWee 2 | Northern Alberta Interlock - U13 Tier 6 | | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
| 2018-2019 Hockey Season | CNN Atom 1 | Northern Alberta Interlock - U11 Tier 2 | 12 | 32 | 7 | 17 | 24 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2017-2018 Hockey Season | CNN Novice 1 | Northern Alberta Interlock - Novice Tier 3 | 14 | 30 | 31 | 15 | 46 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2022-2023 Hockey Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | CNN Atom 1 | HEDSTROM, ETHAN | 32 | 7 | 17 | 24 | 0.75 | 0.22 | 0.53 | 1 | 0 | 0 | 4.0 |
Game By Game Preseason
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Trip Minor 8.6a (2 pim) | 2.00 | 2 | 0 |