Westlock Atom 2 | 8 |
Stony Plain Atom 3 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20143 | Sat, Oct. 20, 2018 2:00 PM | Rotary Spirit Center | Westlock Atom 2 | Stony Plain Atom 3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westlock Atom 2 | 3 | 2 | 3 | 8 |
Stony Plain Atom 3 | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westlock Atom 2 | 6 | 11 | 13 | 30 |
Stony Plain Atom 3 | 14 | 9 | 8 | 31 |
Power Plays | |
---|---|
Westlock Atom 2 | -- |
Stony Plain Atom 3 | -- |
Period 1 |
---|
Stony Plain Atom 3 at 19:36 - #4 Lazura Roan |
Westlock Atom 2 at 12:15 - #10 BRET WARWARYK |
Westlock Atom 2 at 9:57 - #4 KOHEN RAU from #11 RYKER TYMKOW |
Stony Plain Atom 3 at 7:06 - #6 Ryann Kuhl |
Westlock Atom 2 at 4:53 - #4 KOHEN RAU |
Period 2 |
Stony Plain Atom 3 at 10:55 (SH) - #17 Elijaah House Alexis |
Westlock Atom 2 at 6:31 - #10 BRET WARWARYK from #16 DIESEL SPADY |
Westlock Atom 2 at 1:48 - #19 HUDSON GOLINOWSKI |
Period 3 |
Westlock Atom 2 at 19:10 - #3 LOGAN GIBERT |
Westlock Atom 2 at 15:05 (PP) - #10 BRET WARWARYK |
Westlock Atom 2 at 4:18 (PP) - #19 HUDSON GOLINOWSKI |
Stony Plain Atom 3 at 0:51 - #2 Will Anderson from #18 Mason Scantlebury |
Period 1 |
---|
No Penalties |
Period 2 |
Stony Plain Atom 3 at 13:05 - #4 Lazura Roan for Body Checking Minor 7.3a / b(2 pim) |
Period 3 |
Stony Plain Atom 3 at 17:50 - #10 William Fulcher for Trip Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | BRET WARWARYK | 3 | 0 | 3 | 0.00 |
4 | KOHEN RAU | 2 | 0 | 2 | 0.00 |
19 | HUDSON GOLINOWSKI | 2 | 0 | 2 | 0.00 |
3 | LOGAN GIBERT | 1 | 0 | 1 | 0.00 |
11 | RYKER TYMKOW | 0 | 1 | 1 | 0.00 |
16 | DIESEL SPADY | 0 | 1 | 1 | 0.00 |
6 | COLTON HALL | 0 | 0 | 0 | 0.00 |
7 | BLAKE DESPINS | 0 | 0 | 0 | 0.00 |
9 | RYLAN THUE | 0 | 0 | 0 | 0.00 |
12 | CHACE MACKENZIE | 0 | 0 | 0 | 0.00 |
14 | HUNTER HOLSAPPPLE | 0 | 0 | 0 | 0.00 |
17 | EVAN DZIVINSKI | 0 | 0 | 0 | 0.00 |
18 | ROWEN BOWKER | 0 | 0 | 0 | 0.00 |
31 | NOAH MCNELLY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | NOAH MCNELLY | 60:00 | 4 | 30 | 26 | 0.87 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Will Anderson | 1 | 0 | 1 | 0.00 |
4 | Lazura Roan | 1 | 0 | 1 | 2.00 |
6 | Ryann Kuhl | 1 | 0 | 1 | 0.00 |
17 | Elijaah House Alexis | 1 | 0 | 1 | 0.00 |
18 | Mason Scantlebury | 0 | 1 | 1 | 0.00 |
1 | Cass Nesbitt | 0 | 0 | 0 | 0.00 |
3 | Chris Mclaren | 0 | 0 | 0 | 0.00 |
5 | Wyatt Pettigrew | 0 | 0 | 0 | 0.00 |
7 | Kieran Boutin | 0 | 0 | 0 | 0.00 |
8 | Marli Rain Shingoose | 0 | 0 | 0 | 0.00 |
10 | William Fulcher | 0 | 0 | 0 | 2.00 |
11 | Wyatt Schmidt | 0 | 0 | 0 | 0.00 |
14 | Hunter Dixson | 0 | 0 | 0 | 0.00 |
15 | Ronan Schroeder | 0 | 0 | 0 | 0.00 |
16 | Connor Short | 0 | 0 | 0 | 0.00 |
19 | Alex Girard | 0 | 0 | 0 | 0.00 |
29 | Alec Assenheimer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cass Nesbitt | 60:00 | 8 | 31 | 23 | 0.74 |
Name |
---|
Dawson Petryshen, Referee |
John Zeise, Linesman |