U11 Tier 5 - Westlock Atom 2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2020-2021 Hockey Season | Westlock 1 U13 | Northern Alberta Interlock - U13 Preseason | 4 | 1 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 Hockey Season | Westlock Atom 1 | Northern Alberta Interlock - U11 Tier 2 | 4 | 29 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2018-2019 Hockey Season | Westlock Atom 2 | Northern Alberta Interlock - U11 Tier 5 | 4 | 29 | 15 | 14 | 29 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2018-2019 Hockey Season | Westlock Atom 1 | Northern Alberta Interlock - U11 Tier 2 | 4 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017-2018 Hockey Season | Westlock Novice 2 | Northern Alberta Interlock - Novice Tier 3 | 4 | 26 | 18 | 5 | 23 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2017-2018 Hockey Season | Westlock Novice 1 | Northern Alberta Interlock - Novice Tier 2 | 15 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 Hockey Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Westlock Atom 2 | RAU, KOHEN | 29 | 15 | 14 | 29 | 1.00 | 0.52 | 0.48 | 1 | 0 | 0 | 6.0 |
Game By Game Preseason
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Bench / Too Many Men (2 pim) | 2.00 | 1 | 0 |
Body Checking Minor 7.3a / b(2 pim) | 2.00 | 1 | 0 |
Interference Minor 8.3(2 pim) | 2.00 | 1 | 0 |