Westlock Atom 2 | 1 |
Stony Plain Atom 3 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25072 | Sat, Dec. 15, 2018 2:00 PM | Rotary Spirit Center | Westlock Atom 2 | Stony Plain Atom 3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westlock Atom 2 | 0 | 0 | 1 | 1 |
Stony Plain Atom 3 | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westlock Atom 2 | 14 | 4 | 5 | 46 |
Stony Plain Atom 3 | 10 | 21 | 9 | 80 |
Power Plays | |
---|---|
Westlock Atom 2 | -- |
Stony Plain Atom 3 | -- |
Period 1 |
---|
Stony Plain Atom 3 at 12:25 - #4 Lazura Roan from #29 Alec Assenheimer and #16 Connor Short |
Stony Plain Atom 3 at 2:40 (PP) - #2 Will Anderson from #16 Connor Short and #18 Mason Scantlebury |
Stony Plain Atom 3 at 0:27 - #11 Wyatt Schmidt from #19 Alex Girard |
Period 2 |
Stony Plain Atom 3 at 6:59 - #17 Elijaah House Alexis |
Period 3 |
Stony Plain Atom 3 at 9:18 - #9 Logan Schulz from #6 Ryann Kuhl |
Westlock Atom 2 at 1:51 - #10 BRET WARWARYK from #4 KOHEN RAU |
Period 1 |
---|
Westlock Atom 2 at 4:30 - #7 BLAKE DESPINS for Trip Minor 8.6a (2 pim) |
Period 2 |
Stony Plain Atom 3 at 16:24 - #9 Logan Schulz for Body Checking Minor 7.3a / b(2 pim) |
Westlock Atom 2 at 0:56 - #10 BRET WARWARYK for Body Checking Minor 7.3a / b(2 pim) |
Period 3 |
Westlock Atom 2 at 11:20 - #9 RYLAN THUE for Slash Minor 9.3(2 pim) |
Stony Plain Atom 3 at 10:30 - #18 Mason Scantlebury for Trip Minor 8.6a (2 pim) |
Westlock Atom 2 at 6:36 - #16 DIESEL SPADY for Kneeing Double Minor 7.8a (4 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | BRET WARWARYK | 1 | 0 | 1 | 2.00 |
4 | KOHEN RAU | 0 | 1 | 1 | 0.00 |
3 | LOGAN GIBERT | 0 | 0 | 0 | 0.00 |
6 | COLTON HALL | 0 | 0 | 0 | 0.00 |
7 | BLAKE DESPINS | 0 | 0 | 0 | 2.00 |
9 | RYLAN THUE | 0 | 0 | 0 | 2.00 |
12 | CHACE MACKENZIE | 0 | 0 | 0 | 0.00 |
14 | HUNTER HOLSAPPPLE | 0 | 0 | 0 | 0.00 |
16 | DIESEL SPADY | 0 | 0 | 0 | 4.00 |
18 | ROWEN BOWKER | 0 | 0 | 0 | 0.00 |
19 | HUDSON GOLINOWSKI | 0 | 0 | 0 | 0.00 |
31 | NOAH MCNELLY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | NOAH MCNELLY | 60:00 | 5 | 23 | 18 | 0.78 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Connor Short | 0 | 2 | 2 | 0.00 |
2 | Will Anderson | 1 | 0 | 1 | 0.00 |
4 | Lazura Roan | 1 | 0 | 1 | 0.00 |
9 | Logan Schulz | 1 | 0 | 1 | 2.00 |
11 | Wyatt Schmidt | 1 | 0 | 1 | 0.00 |
17 | Elijaah House Alexis | 1 | 0 | 1 | 0.00 |
6 | Ryann Kuhl | 0 | 1 | 1 | 0.00 |
18 | Mason Scantlebury | 0 | 1 | 1 | 2.00 |
19 | Alex Girard | 0 | 1 | 1 | 0.00 |
29 | Alec Assenheimer | 0 | 1 | 1 | 0.00 |
1 | Cass Nesbitt | 0 | 0 | 0 | 0.00 |
3 | Chris Mclaren | 0 | 0 | 0 | 0.00 |
5 | Wyatt Pettigrew | 0 | 0 | 0 | 0.00 |
7 | Kieran Boutin | 0 | 0 | 0 | 0.00 |
8 | Marli Rain Shingoose | 0 | 0 | 0 | 0.00 |
10 | William Fulcher | 0 | 0 | 0 | 0.00 |
12 | Randilynn Hollands | 0 | 0 | 0 | 0.00 |
14 | Hunter Dixson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cass Nesbitt | 60:00 | 1 | 40 | 39 | 0.98 |
Name |
---|
Dawson Petryshen, Referee |
John Zeise, Linesman |