Westlock 1 U11 | 4 |
Barrhead 1 U11 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20007 | Sat, Oct. 08, 2022 12:45 PM | Westlock Spirit Centre | Westlock 1 U11 | Barrhead 1 U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westlock 1 U11 | 0 | 1 | 3 | 4 |
Barrhead 1 U11 | 1 | 4 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westlock 1 U11 | 3 | 7 | 8 | 18 |
Barrhead 1 U11 | 13 | 7 | 9 | 29 |
Power Plays | |
---|---|
Westlock 1 U11 | -- |
Barrhead 1 U11 | -- |
Period 1 |
---|
Barrhead 1 U11 at 18:22 - #16 Maison Gauthier |
Period 2 |
Barrhead 1 U11 at 19:41 - #9 Dawson Sheren from #12 Greyson Dietrich |
Barrhead 1 U11 at 12:32 - #7 Spencer Batdorf |
Barrhead 1 U11 at 6:14 - #9 Dawson Sheren from #11 Dayne Morrow |
Barrhead 1 U11 at 3:08 - #16 Maison Gauthier from #6 Taven Young |
Westlock 1 U11 at 1:53 - #2 Tanner Ryan |
Period 3 |
Westlock 1 U11 at 19:15 - #21 Kolten Fels |
Westlock 1 U11 at 15:45 - #15 Easton McQuade from #2 Tanner Ryan |
Westlock 1 U11 at 10:45 - #9 Tatum Melkert |
Period 1 |
---|
Barrhead 1 U11 at 9:47 - #6 Taven Young for Trip Minor 8.6a (2 pim) |
Period 2 |
Barrhead 1 U11 at 14:35 - #12 Greyson Dietrich for Holding Minor 8.1(2 pim) |
Period 3 |
Barrhead 1 U11 at 10:24 - #17 Jace Gibert for Trip Minor 8.6a (2 pim) |
Barrhead 1 U11 at 8:27 - #9 Dawson Sheren for Trip Minor 8.6a (2 pim) |
Westlock 1 U11 at 1:19 - #9 Tatum Melkert for Trip Minor 8.6a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Tanner Ryan | 1 | 1 | 2 | 0.00 |
9 | Tatum Melkert | 1 | 0 | 1 | 2.00 |
15 | Easton McQuade | 1 | 0 | 1 | 0.00 |
21 | Kolten Fels | 1 | 0 | 1 | 0.00 |
3 | Carter Whyte | 0 | 0 | 0 | 0.00 |
7 | Hunter McDonald | 0 | 0 | 0 | 0.00 |
8 | Kolton Krauss (AP) | 0 | 0 | 0 | 0.00 |
11 | Ty Fradette | 0 | 0 | 0 | 0.00 |
16 | Owen Borduzak | 0 | 0 | 0 | 0.00 |
18 | Parker Nadeau | 0 | 0 | 0 | 0.00 |
20 | Hunter Janiten | 0 | 0 | 0 | 0.00 |
31 | Derek Snyder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Derek Snyder | 00:00 | 5 | 18 | 13 | 0.72 |
Name |
---|
Kevin Borduzak |
Maggie Churchill |
Ken Fels |
Cody Fradette |
David Snyder |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Dawson Sheren | 2 | 0 | 2 | 2.00 |
16 | Maison Gauthier | 2 | 0 | 2 | 0.00 |
7 | Spencer Batdorf | 1 | 0 | 1 | 0.00 |
6 | Taven Young | 0 | 1 | 1 | 2.00 |
11 | Dayne Morrow | 0 | 1 | 1 | 0.00 |
12 | Greyson Dietrich | 0 | 1 | 1 | 2.00 |
2 | Tribben Harding | 0 | 0 | 0 | 0.00 |
3 | Adeline McGinn | 0 | 0 | 0 | 0.00 |
4 | Hudson Klein | 0 | 0 | 0 | 0.00 |
5 | Kale Rentz | 0 | 0 | 0 | 0.00 |
10 | Harrison Klein | 0 | 0 | 0 | 0.00 |
13 | Nathaniel Toronchuk | 0 | 0 | 0 | 0.00 |
17 | Jace Gibert | 0 | 0 | 0 | 2.00 |
18 | Benjamin Ryan | 0 | 0 | 0 | 0.00 |
20 | Landen Gibert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Landen Gibert | 00:00 | 4 | 29 | 25 | 0.86 |
Name |
---|
Tyler Batdorf |
Chris Gibert |
Amanda Harding |
Heath Klein |
Steve McGinn |
Dennis Sheren |
Charles Gardon, Linesman |
Isaac Edwards, Referee |
Jeremy Ryan, Penalty Timekeeper |
Leslie Whyte, Scorer |