U11 Tier 2 - Barrhead 1 U11




#20 Landen Gibert

Position Goalie
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM


2022-2023 Hockey Season

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
20 Gibert, Landen 19 5 11 2 1020:00 95 551 456 0.83 5.59 1

Game By Game Preseason

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/8/2022 @ Westlock 1 U11 0 0 0 00:00 0 0 0 0.00 0.00 0
10/15/2022 @ Slave Lake 1 U11 0 1 0 60:00 17 12 5 0.71 5.00 0
10/22/2022 @ New Sarepta 1 U11 0 1 0 60:00 27 23 4 0.85 4.00 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/5/2023 vs Athabasca 1 U11 1 0 0 60:00 20 20 0 1.00 0.00 1
11/19/2022 vs New Sarepta 1 U11 1 0 0 60:00 28 24 4 0.86 4.00 0
1/29/2023 @ Drayton Valley 1 U11 0 1 0 30:00 21 11 10 0.52 20.00 0
2/4/2023 vs CNN 1 U11 0 1 0 60:00 32 28 4 0.88 4.00 0
12/17/2022 vs Drayton Valley 1 U11 0 1 0 60:00 44 37 7 0.84 7.00 0
2/18/2023 @ Slave Lake 1 U11 0 1 0 60:00 25 20 5 0.80 5.00 0
2/11/2023 vs Whitecourt 1 U11 1 0 0 60:00 31 25 6 0.81 6.00 0
2/19/2023 @ CNN 1 U11 0 1 0 30:00 16 9 7 0.56 14.00 0
12/23/2022 vs CNN 1 U11 0 0 1 60:00 43 39 4 0.91 4.00 0
1/8/2023 vs Drayton Valley 1 U11 0 1 0 60:00 36 28 8 0.78 8.00 0
1/15/2023 @ Slave Lake 1 U11 0 0 1 60:00 22 20 2 0.91 2.00 0
1/14/2023 @ Athabasca 1 U11 1 0 0 60:00 16 15 1 0.94 1.00 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/25/2023 @ CNN 1 U11 0 1 0 60:00 34 25 9 0.74 9.00 0
3/5/2023 vs Slave Lake 1 U11 0 1 0 60:00 29 25 4 0.86 4.00 0
3/11/2023 @ Athabasca 1 U11 0 1 0 60:00 50 40 10 0.80 10.00 0
3/12/2023 vs Athabasca 1 U11 1 0 0 60:00 31 30 1 0.97 1.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information