Tofield Atom 2 | 3 |
Smoky Lake Atom 1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29550 | Thu, Mar. 07, 2019 7:00 PM | Tofield Arena | Tofield Atom 2 | Smoky Lake Atom 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tofield Atom 2 | 0 | 0 | 3 | 3 |
Smoky Lake Atom 1 | 2 | 2 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tofield Atom 2 | 7 | 3 | 7 | 17 |
Smoky Lake Atom 1 | 6 | 8 | 9 | 23 |
Power Plays | |
---|---|
Tofield Atom 2 | 0 for 1 (0.00%) |
Smoky Lake Atom 1 | 0 for 0 |
Period 1 |
---|
Smoky Lake Atom 1 at 19:42 - #88 Carter Phillips |
Smoky Lake Atom 1 at 17:47 - #44 Andy Perrot |
Period 2 |
Smoky Lake Atom 1 at 15:29 - #77 Tye Gargus from #22 Matthew Montgomery |
Smoky Lake Atom 1 at 0:32 - #88 Carter Phillips from #10 Brea Zaplotinsky and #77 Tye Gargus |
Period 3 |
Smoky Lake Atom 1 at 19:28 - #88 Carter Phillips from #10 Brea Zaplotinsky |
Smoky Lake Atom 1 at 12:52 - #10 Brea Zaplotinsky from #77 Tye Gargus |
Tofield Atom 2 at 9:02 - #18 Jonas Teefy |
Tofield Atom 2 at 5:04 - #6 Liam Olson from #18 Jonas Teefy |
Tofield Atom 2 at 4:37 - #19 Kyson Fitzner from #6 Liam Olson |
Smoky Lake Atom 1 at 0:30 - #88 Carter Phillips |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Smoky Lake Atom 1 at 19:16 - #93 Justice Tarrant for Interference Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Liam Olson | 1 | 1 | 2 | 0.00 |
18 | Jonas Teefy | 1 | 1 | 2 | 0.00 |
19 | Kyson Fitzner | 1 | 0 | 1 | 0.00 |
2 | Will Potratz | 0 | 0 | 0 | 0.00 |
3 | Colton Munson | 0 | 0 | 0 | 0.00 |
7 | Steven Cardinal | 0 | 0 | 0 | 0.00 |
8 | Logan Kropp | 0 | 0 | 0 | 0.00 |
9 | Jack Teefy | 0 | 0 | 0 | 0.00 |
10 | Noah Peterson | 0 | 0 | 0 | 0.00 |
12 | Caleb Wenger | 0 | 0 | 0 | 0.00 |
13 | Cale Helfrich | 0 | 0 | 0 | 0.00 |
15 | Brandon Jardine | 0 | 0 | 0 | 0.00 |
17 | Carson Kroeker | 0 | 0 | 0 | 0.00 |
31 | Austin Schmick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Austin Schmick | 60:00 | 7 | 23 | 16 | 0.70 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Carter Phillips | 4 | 0 | 4 | 0.00 |
10 | Brea Zaplotinsky | 1 | 2 | 3 | 0.00 |
77 | Tye Gargus | 1 | 2 | 3 | 0.00 |
44 | Andy Perrot | 1 | 0 | 1 | 0.00 |
22 | Matthew Montgomery | 0 | 1 | 1 | 0.00 |
25 | Gavin Hamaliuk | 0 | 0 | 0 | 0.00 |
28 | Kaeya Plewa | 0 | 0 | 0 | 0.00 |
29 | Bo Romaniuk | 0 | 0 | 0 | 0.00 |
31 | Kadan Przekop | 0 | 0 | 0 | 0.00 |
39 | Orlanna Kaminsky | 0 | 0 | 0 | 0.00 |
55 | Aiden Larose | 0 | 0 | 0 | 0.00 |
93 | Justice Tarrant | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kadan Przekop | 60:00 | 3 | 17 | 14 | 0.82 |
Name |
---|
Brett Holmes |
Nathin Bartsch |